<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0"  xmlns:CricketWorld="http://www.cricketworld.com/rss_namespace/">
	<channel>
		<title>Cricket World Headlines</title>
		<link>http://www.cricketworld.com</link>
		<description>CricketWorld RSS Feed</description> 
		<language>en-us</language> 
		<pubDate>Wed, 23 May 2012 17:14:28 GMT</pubDate> 
		<generator>CWRSSFeed</generator> 

		<item>
			<title>
			<![CDATA[IPL 2012: Narine Bowls Knight Riders Into The Final]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-narine-bowls-knight-riders-into-the-final/31362.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about the latest cricket news as we look back at the latest game in the Indian Premier League - IPL 2012 - IPL 5 - which saw Kolkata Knight Riders beat Delhi Daredevils to reach the final.

Sunil Narine bowling was always going to be a threat to Delhi and so it proved as he took two for 24 - the same figures recorded by Jacques Kallis as his bowling proved just as handy as his batting.]]>
			</description>
			<pubDate>Tue, 22 May 2012 20:01:19 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-narine-bowls-knight-riders-into-the-final/31362.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 22nd May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-22nd-may/31361.htm</link>
			<description>
			<![CDATA[There was only one match in the LV= County Championship today, with Somerset kicking off their match against Durham at Taunton at midday following an overnight party to welcome the Olympic torch.]]>
			</description>
			<pubDate>Tue, 22 May 2012 19:10:14 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-22nd-may/31361.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Kolkata Beat Delhi To Reach The Final]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-kolkata-beat-delhi-to-reach-the-final/31360.htm</link>
			<description>
			<![CDATA[Kolkata Knight Riders booked their place in the Indian Premier League 2012 final as they produced a strong performance to beat Delhi Daredevils by 18 runs in the qualifier in Pune.

Yusuf Pathan's late blast of 40 not out helped them accelerate to a score of 162 for four and Delhi closed on 144 for eight in reply, unable to pick up the pace when it was required.]]>
			</description>
			<pubDate>Tue, 22 May 2012 18:55:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-kolkata-beat-delhi-to-reach-the-final/31360.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Broad, Finn, Schwartzel Keep Their Eye On The Ball]]>
			</title>
			<link>http://www.cricketworld.com/broad-finn-schwartzel-keep-their-eye-on-the-ball/31359.htm</link>
			<description>
			<![CDATA[Investec, the specialist bank and asset manager, have brought together England cricketers Stuart Broad and Steven Finn with former Masters Champion, Charl Schwartzel, for a golf lesson with a difference. 

Investec, title sponsors of Test Cricket, provided the two England Cricketers with a chance to perfect their swing, under the expert eye of Charl, also sponsored by Investec.]]>
			</description>
			<pubDate>Tue, 22 May 2012 17:58:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/broad-finn-schwartzel-keep-their-eye-on-the-ball/31359.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012 Podcast - Play-Off Week Preview]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-podcast-play-off-week-preview/31358.htm</link>
			<description>
			<![CDATA[A cricket podcast from Cricket World as John Pennington and Chetan Narula look back on recent matches in the Indian Premier League 2012 - IPL 5 - IPL 2012 and ahead to the final week of action.

They reflect on the final group games, which confirmed Delhi Daredevils, Kolkata Knight Riders, Mumbai Indians and Chennai Super Kings as the four teams who will battle it out for overall glory.]]>
			</description>
			<pubDate>Tue, 22 May 2012 17:22:16 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-podcast-play-off-week-preview/31358.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Brunt And Colvin Return For England-India Series]]>
			</title>
			<link>http://www.cricketworld.com/brunt-and-colvin-return-for-england-india-series/31357.htm</link>
			<description>
			<![CDATA[England Women have recalled World Cup winners Katherine Brunt and Holly Colvin to a 15-member squad which will take on India Women for two Twenty20 Internationals and five One-Day Internationals in June and July.

Brunt was rested for the recent tours of South Africa and New Zealand while Colvin was unavailable due to university commitments.]]>
			</description>
			<pubDate>Tue, 22 May 2012 14:31:23 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/brunt-and-colvin-return-for-england-india-series/31357.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 23rd May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-23rd-may-cricket-world-tv/31356.htm</link>
			<description>
			<![CDATA[A look back at cricket history being made on this day, from international cricketers born today to those scoring international centuries and taking five-wicket hauls.

Included in today's show are cricketers including Graeme Hick, Denis Compton and Ramnaresh Sarwan.]]>
			</description>
			<pubDate>Tue, 22 May 2012 14:18:13 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-23rd-may-cricket-world-tv/31356.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[England Itinerary For Tour Of India Confirmed]]>
			</title>
			<link>http://www.cricketworld.com/england-itinerary-for-tour-of-india-confirmed/31352.htm</link>
			<description>
			<![CDATA[England will play four Tests and two Twenty20 Internationals in India before Christmas and then return in January for a five-match series of One-Day Internationals.

The Test squad will depart on 25th October, stopping off in Dubai before heading to Mumbai and Ahmedabad for three tour games ahead of the Tests in Ahmedabad, Mumbai, Kolkata and Nagpur.]]>
			</description>
			<pubDate>Tue, 22 May 2012 12:31:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/england-itinerary-for-tour-of-india-confirmed/31352.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - Fan's View - England Victory At Lord's]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-fan-s-view-england-victory-at-lord-s/31351.htm</link>
			<description>
			<![CDATA[Fans look back on the opening Test between England and the West Indies at Lord's. They pay tribute to England's performance, lauding Andrew Strauss, Suart Broad, Alastair Cook and Ian Bell in particular.

They also look ahead to the second Test at Trent Bridge and pay tribute to an improving West Indies side.]]>
			</description>
			<pubDate>Tue, 22 May 2012 11:35:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-fan-s-view-england-victory-at-lord-s/31351.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Gabriel Ruled Out With Injury, Tino Best Returns]]>
			</title>
			<link>http://www.cricketworld.com/gabriel-ruled-out-with-injury-tino-best-returns/31350.htm</link>
			<description>
			<![CDATA[West Indies fast bowler Shannon Gabriel is to return home after suffering a back injury in the course of the first Test against England at Lord's.

Making his debut, he took four wickets, including that of Kevin Pietersen on the final day, before England took a five-wicket victory.]]>
			</description>
			<pubDate>Tue, 22 May 2012 11:16:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/gabriel-ruled-out-with-injury-tino-best-returns/31350.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[CW County Player Of The Week - Paul Horton]]>
			</title>
			<link>http://www.cricketworld.com/cw-county-player-of-the-week-paul-horton/31349.htm</link>
			<description>
			<![CDATA[Following on, with his team 360 runs behind on first innings, Paul Horton batted for a day and a half to deny Championship leaders Warwickshire a win at Edgbaston. His marathon knock of 137 not out from 362 balls took Lancashire to safety and ended, or at least brought a temporary halt to, a dismal run of form that sees the defending champions lie eighth in Division One this year.]]>
			</description>
			<pubDate>Mon, 21 May 2012 20:20:12 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cw-county-player-of-the-week-paul-horton/31349.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket World Player Of The Week - Andrew Strauss]]>
			</title>
			<link>http://www.cricketworld.com/cricket-world-player-of-the-week-andrew-strauss/31348.htm</link>
			<description>
			<![CDATA[Andrew Strauss pipped his team-mate Stuart Broad to this week's Cricket World Player of the Week award, as he responded to his media critics and ended his long wait for a Test century with the 20th of his career at Lord's.]]>
			</description>
			<pubDate>Mon, 21 May 2012 18:53:47 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-world-player-of-the-week-andrew-strauss/31348.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[England Name Unchanged Squad For Trent Bridge]]>
			</title>
			<link>http://www.cricketworld.com/england-name-unchanged-squad-for-trent-bridge/31347.htm</link>
			<description>
			<![CDATA[England have named an unchanged squad for the second Test against the West Indies, which begins at Trent Bridge, Nottingham, on Friday (25th May).

The selectors have kept faith with the 11 players who pulled off a five-wicket win at Lord's with fast bowlers Graham Onions and Steven Finn also in the squad.]]>
			</description>
			<pubDate>Mon, 21 May 2012 18:30:26 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/england-name-unchanged-squad-for-trent-bridge/31347.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[West Indies Fined For Extremely Slow Over-Rate]]>
			</title>
			<link>http://www.cricketworld.com/west-indies-fined-for-extremely-slow-over-rate/31346.htm</link>
			<description>
			<![CDATA[The International Cricket Council (ICC) has heavily fined the West Indies for maintaining an extremely slow over-rate during the first Test against England at Lord's.

After they were found to be some four overs short of their target, captain Darren Sammy was hit with a fine of 80 percent of his match fee while his players were fined 40 percent.]]>
			</description>
			<pubDate>Mon, 21 May 2012 17:45:27 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/west-indies-fined-for-extremely-slow-over-rate/31346.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 22nd May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-22nd-may-cricket-world-tv/31343.htm</link>
			<description>
			<![CDATA[A look back at cricket history being made on this day, from international cricketers born today to those scoring international centuries and taking five-wicket hauls.

Featured in today's show are cricketers such as Chris Gayle, Ricky Ponting and Alec Stewart.]]>
			</description>
			<pubDate>Mon, 21 May 2012 17:01:17 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-22nd-may-cricket-world-tv/31343.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cook And Bell Calmly Finish Off The Job For England]]>
			</title>
			<link>http://www.cricketworld.com/cook-and-bell-calmly-finish-off-the-job-for-england/31340.htm</link>
			<description>
			<![CDATA[Alastair Cook and Ian Bell scored half-centuries to guide England to a five-wicket win over the West Indies on the final day of the opening Test at Lord's.

Although Cook fell with two runs still required for victory, they showed great composure to take England to the brink having come together with their side in a tricky position of 57 for four after Jonathan Trott and Kevin Pietersen had been dismissed, putting on 132 together.]]>
			</description>
			<pubDate>Mon, 21 May 2012 14:43:52 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cook-and-bell-calmly-finish-off-the-job-for-england/31340.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - Fan's View - Which Way Will It Go?]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-fan-s-view-which-way-will-it-go-/31339.htm</link>
			<description>
			<![CDATA[The best of the action as fans look ahead to day five of the first Test between England and the West Indies at Lord's, and which side will prevail. Will England hold off West Indies' charge or can the tourists clinch an unlikely victory.]]>
			</description>
			<pubDate>Mon, 21 May 2012 13:43:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-fan-s-view-which-way-will-it-go-/31339.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[The GM Cricket World ECB Premier League Batting Performance Awards]]>
			</title>
			<link>http://www.cricketworld.com/gm-cricket-world-batting-performance-awards/31338.htm</link>
			<description>
			<![CDATA[CricketWorld.com and the world renowned cricket manufacturer Gunn & Moore have teamed up to provide a monthly award for the leading batsman in the ECB Premier League.
 
The lucky winner each month will receive a Gunn and Moore Original LE bat of their choice and all winners will get an invitation to visit the famous Gunn & Moore factory in Nottingham after the season.]]>
			</description>
			<pubDate>Mon, 21 May 2012 13:18:22 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/gm-cricket-world-batting-performance-awards/31338.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - Fan's View - Game On At Lord's]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-fan-s-view-game-on-at-lord-s/31337.htm</link>
			<description>
			<![CDATA[The best of the action as fans look back on day four of the first Test between England and the West Indies at Lord's, talking about the prospects for the final day as the West Indies chase an unlikely victory]]>
			</description>
			<pubDate>Mon, 21 May 2012 12:19:10 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-fan-s-view-game-on-at-lord-s/31337.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Mumbai Thrash Rajasthan By 10 Wickets]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-mumbai-thrash-rajasthan-by-10-wickets/31336.htm</link>
			<description>
			<![CDATA[Mumbai Indians warmed up for the Indian Premier League 2012 play-offs in style, inflicting a 10-wicket defeat on Rajasthan Royals in the last league match of the season at Jaipur.

Mumbai had already finished third and Rajasthan are now confirmed seventh in the points table.]]>
			</description>
			<pubDate>Sun, 20 May 2012 21:44:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-mumbai-thrash-rajasthan-by-10-wickets/31336.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 20th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-20th-may/31334.htm</link>
			<description>
			<![CDATA[There were wins for the Unicorns, Lancashire, Middlesex, Sussex, Surrey, Yorkshire and Hampshire in today's Clydesdale Bank 40 action.]]>
			</description>
			<pubDate>Sun, 20 May 2012 20:38:44 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-20th-may/31334.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Deccan Chargers Knock Bangalore Out]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-deccan-chargers-knock-bangalore-out/31332.htm</link>
			<description>
			<![CDATA[Royal Challengers Bangalore shot their own chances of making the Indian Premier League 2012 play-offs, going down to Deccan Chargers by nine runs at Hyderabad.

The visitors had needed to win this game to displace Chennai Super Kings from the fourth spot and instead made a dismal exit.]]>
			</description>
			<pubDate>Sun, 20 May 2012 17:46:06 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-deccan-chargers-knock-bangalore-out/31332.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - Fan's View - Strauss Back In The Runs]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-fan-s-view-strauss-back-in-the-runs/31331.htm</link>
			<description>
			<![CDATA[The best of the action as fans look back on day two of the first Test between England and the West Indies at Lord's, talking about Andrew Strauss's century and the performances of Jonathan Trott, Alastair Cook and Kevin Pietersen.]]>
			</description>
			<pubDate>Sat, 19 May 2012 23:30:41 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-fan-s-view-strauss-back-in-the-runs/31331.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Kolkata Confirm Second Place With Big Win]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-kolkata-confirm-second-place-with-big-win/31330.htm</link>
			<description>
			<![CDATA[Kolkata Knight Riders confirmed their second spot in the Indian Premier League 2012 table, beating Pune Warriors by 34 runs.

Pune ended a difficult season with a disappointing performance in front of their home crowd, never really getting on terms.]]>
			</description>
			<pubDate>Sat, 19 May 2012 20:09:53 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-kolkata-confirm-second-place-with-big-win/31330.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 19th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-19th-may/31328.htm</link>
			<description>
			<![CDATA[All six of today's matches ended in draws as the improving fortunes of the nation's batsmen, coupled with the usual English 'summer' weather, meant that the bowlers enjoyed little luck on the final day of matches in the seventh round of the LV= County Championship.]]>
			</description>
			<pubDate>Sat, 19 May 2012 18:21:36 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-19th-may/31328.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Delhi Finish On Top, Kings XI Make Exit]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-delhi-finish-on-top-kings-xi-make-exit/31327.htm</link>
			<description>
			<![CDATA[In their last league game of the Indian Premier League 2012, Delhi Daredevils beat Kings XI Punjab by six wickets at Dharmasala.

This result was an important one in determining the line-up for the play-offs. Delhi have topped the table with 22 points, while Mumbai have qualified as the third team. Kings XI have been knocked out of the running as the fourth spot is now dependent on Royal Challengers Bangalore match against Deccan Chargers tomorrow.]]>
			</description>
			<pubDate>Sat, 19 May 2012 17:09:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-delhi-finish-on-top-kings-xi-make-exit/31327.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Virat Kohli And Owais Shah Disciplined]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-virat-kohli-and-owais-shah-disciplined/31325.htm</link>
			<description>
			<![CDATA[Royal Challengers Bangalore acting captain Virat Kohli and Rajasthan Royals batsman Owais Shah have been disciplined for  different Indian Premier League 2012 offences.

Kohli has been fined after his side were guilty of maintaining a slow over-rate during their 21-run victory over Delhi Daredevils while Shah has been reprimanded for abuse of ground equipment.]]>
			</description>
			<pubDate>Sat, 19 May 2012 10:59:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-virat-kohli-and-owais-shah-disciplined/31325.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - Chargers End Royals Play-Off Hopes - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-chargers-end-royals-play-off-hopes/31324.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about the latest cricket news as we look back at the latest game in the Indian Premier League - IPL 2012 - IPL 5 - which saw a five-wicket win for Deccan Chargers over Rajasthan Royals.

The Chargers' victory ensured that there is no way that the Rajasthan Royals can qualify for the play-offs and was just their second win in Hyderabad.]]>
			</description>
			<pubDate>Fri, 18 May 2012 20:42:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-chargers-end-royals-play-off-hopes/31324.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up- 18th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-18th-may/31323.htm</link>
			<description>
			<![CDATA[Derbyshire ensured that they will end the seventh round of matches in the LV= County Championship at the top of Division Two following a third day trouncing of bottom-placed Glamorgan at the County Ground. Elsewhere, there were notable performances from Stuart Meaker, Ramnaresh Sarwan and Anthony McGrath.]]>
			</description>
			<pubDate>Fri, 18 May 2012 19:07:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-18th-may/31323.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Betting Video - Mr Predictor - IPL 2012 And Lord's Test  - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-mr-predictor-ipl-2012-lord-s-test/31322.htm</link>
			<description>
			<![CDATA[A cricket betting video for Cricket World TV about the latest cricket betting odds as John Pennington and Alastair Symondson look ahead to the closing stages of the Indian Premier League 2012 and the first Test at Lord's

With seven teams stil in with a chance of victory, which teams will join Delhi Daredevils and Kolkata Knight Riders in the play-offs, can anybody stop Chris Gayle and who will win the opening Test at Lord's?]]>
			</description>
			<pubDate>Fri, 18 May 2012 19:03:35 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-mr-predictor-ipl-2012-lord-s-test/31322.htm</guid>
		</item>

	</channel>
</rss>

