<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0"  xmlns:CricketWorld="http://www.cricketworld.com/rss_namespace/">
	<channel>
		<title>Cricket World Headlines</title>
		<link>http://www.cricketworld.com</link>
		<description>CricketWorld RSS Feed</description> 
		<language>en-us</language> 
		<pubDate>Mon, 20 May 2013 21:51:29 GMT</pubDate> 
		<generator>CWRSSFeed</generator> 

		<item>
			<title>
			<![CDATA[Cricket TV - IPL 2013 Pre-Play-Off Discussion - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-tv-ipl-2013-pre-play-off-discussion/34254.htm</link>
			<description>
			<![CDATA[In this series of two Indian Premier League cricket TV discussions, John Pennington and Chetan Narula look back at the group stages, picking out their young players of the season and paying tribute to departing greats Adam Gilchrist and Rahul Dravid.]]>
			</description>
			<pubDate>Mon, 20 May 2013 21:20:16 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-tv-ipl-2013-pre-play-off-discussion/34254.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[CW Players Of The Week - James Anderson & Stuart Broad]]>
			</title>
			<link>http://www.cricketworld.com/cw-players-of-the-week-james-anderson-stuart-broad/34253.htm</link>
			<description>
			<![CDATA[There can be only two possible contenders for this week's Cricket World Player of the Week award and it is virtually impossible to separate them. Stuart Broad took the man of the match award at Lord's for leading the second innings demolition of New Zealand, but without James Anderson's first innings five-fer there might not have been much of a run chase for the Black Caps on day four.]]>
			</description>
			<pubDate>Mon, 20 May 2013 19:12:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cw-players-of-the-week-james-anderson-stuart-broad/34253.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 20th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-20th-may/34252.htm</link>
			<description>
			<![CDATA[Rain in the Netherlands meant that only 10.2 overs were bowled in Schiedam as the Group A Yorkshire Bank 40 between the hosts and Sussex ended in a no result.]]>
			</description>
			<pubDate>Mon, 20 May 2013 18:09:30 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-20th-may/34252.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket TV - Monday Morning Cricket News Update - 20th May 2013 - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-tv-monday-morning-cricket-news-update/34248.htm</link>
			<description>
			<![CDATA[A round-up of the weekend's action including Stuart Broad's inspirational spell at Lord's to hand England a 170-run victory over New Zealand, Aaron Finch and Luke Wright in the runs for Pune Warriors, Sunrisers Hyderabad beating Kolkata Knight Riders to reach the IPL play-offs and a washout in Edinburgh.]]>
			</description>
			<pubDate>Mon, 20 May 2013 09:36:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-tv-monday-morning-cricket-news-update/34248.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Hearing Into Warner's Behaviour Set For Wednesday]]>
			</title>
			<link>http://www.cricketworld.com/hearing-into-warner-s-behaviour-set-for-wednesday/34247.htm</link>
			<description>
			<![CDATA[Cricket Australia (CA) have confirmed that the disciplinary hearing into David Warner's Code of Behaviour breach will be held via video conference this Wednesday (22nd May).

He is alleged to have breached the Code of Behaviour after a series of abusive tweets aimed at journalists Robert Craddock and Malcolm Conn appeared on his timeline.]]>
			</description>
			<pubDate>Mon, 20 May 2013 09:04:38 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/hearing-into-warner-s-behaviour-set-for-wednesday/34247.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 19th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-19th-may/34246.htm</link>
			<description>
			<![CDATA[Chris Dent was the unexpected star of the day in the Yorkshire Bank 40. Boasting a previous highest one-day score of just 36, Dent struck 151 not out off only 113 balls to help Gloucestershire to a narrow win over Glamorgan. Elsewhere, Hampshire, Lancashire, Yorkshire and Somerset all triumphed.]]>
			</description>
			<pubDate>Sun, 19 May 2013 20:11:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-19th-may/34246.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013: Sunrisers Complete Play-Off Picture With Win]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-sunrisers-complete-play-off-picture-with-win/34245.htm</link>
			<description>
			<![CDATA[Sunrisers Hyderabad will take their place in the Indian Premier League 2013 play-offs after beating Kolkata Knight Riders by five wickets in the final group game of the season.

Kolkata made 130 for seven and although Sunrisers raced to 100 for two, it needed an unbeaten 17 in 12 balls from Darren Sammy to get them over the line with seven balls to spare.]]>
			</description>
			<pubDate>Sun, 19 May 2013 18:56:32 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-sunrisers-complete-play-off-picture-with-win/34245.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Broad Best Demolishes New Zealand]]>
			</title>
			<link>http://www.cricketworld.com/broad-best-demolishes-new-zealand/34244.htm</link>
			<description>
			<![CDATA[A Test match that has swung this way and that throughout finally lurched towards England for one last decisive time as they humbled New Zealand for just 68 to win by 170 runs not long after lunch on day four. 

Stuart Broad answered his critics in the best possible manner by taking a career-best seven for 44 as the tourists folded.]]>
			</description>
			<pubDate>Sun, 19 May 2013 15:35:57 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/broad-best-demolishes-new-zealand/34244.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Final Scotland-Pakistan Match Washed Out]]>
			</title>
			<link>http://www.cricketworld.com/final-scotland-pakistan-match-washed-out/34243.htm</link>
			<description>
			<![CDATA[The second and final One-Day International between Scotland and Pakistan was abandoned without a ball being bowled at a wet Raeburns Place in Edinburgh.

After several inspections throughout the day, the umpires were left with no choice but to call the game off, meaning Pakistan take the series 1-0 courtesy of their 96-run in the opening game two days ago.]]>
			</description>
			<pubDate>Sun, 19 May 2013 15:17:41 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/final-scotland-pakistan-match-washed-out/34243.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013: Pune Win, Delhi Finish Bottom]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-pune-win-delhi-finish-bottom/34242.htm</link>
			<description>
			<![CDATA[Pune Warriors condemned Delhi Daredevils to finishing at the bottom of the Indian Premier League 2013 table with a comprehensive 38-run win in Gahunje.

For the second match in a row, they produced a strong batting performance, Aaron Finch hitting 52 as they racked up 172 for five and Delhi managed to reach just 134 for nine in reply.]]>
			</description>
			<pubDate>Sun, 19 May 2013 15:05:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-pune-win-delhi-finish-bottom/34242.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket TV - Sunday Morning Cricket News Update - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-tv-sunday-morning-cricket-news-update/34241.htm</link>
			<description>
			<![CDATA[Including the latest in the IPL spot-fixing case, on-field action in yesterday's matches and wins for Kings XI Punjab and Royal Challengers Bangalore, updates from Lord's and a look ahead to today's action all around the world.]]>
			</description>
			<pubDate>Sun, 19 May 2013 11:04:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-tv-sunday-morning-cricket-news-update/34241.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013 Spot-Fixing: BCCI Orders Investigation, Changes To Procedures]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-spot-fixing-bcci-orders-investigation/34240.htm</link>
			<description>
			<![CDATA[The Board of Control for Cricket in India (BCCI) has concluded its emergency meeting to discuss the fallout of the spot-fixing controversy that has rocked the Indian Premier League this week.

Three Rajasthan Royals players - Shanthakumuran Sreesanth, Ankeet Chavan and Ajit Chandila - were arrested by Delhi police and suspended by the BCCI as investigations into their involvement in spot-fixing continues.]]>
			</description>
			<pubDate>Sun, 19 May 2013 10:57:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-spot-fixing-bcci-orders-investigation/34240.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Warner Tweets Breach Code Of Conduct - CA]]>
			</title>
			<link>http://www.cricketworld.com/warner-tweets-breach-code-of-conduct-ca/34239.htm</link>
			<description>
			<![CDATA[Cricket Australia (CA) has reported David Warner for breaching CA's Code of Behaviour after a series of abusive tweets appeared on Warner's timeline yesterday.

The tweets, some containing obscene language, attacked Australian journalists Robert Craddock and Malcolm Conn for their criticism of the Indian Premier League and the player's own performance as part of the Australia side that lost a Test series in India 4-0 earlier this year.]]>
			</description>
			<pubDate>Sun, 19 May 2013 10:39:32 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/warner-tweets-breach-code-of-conduct-ca/34239.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013: Brilliant Bangalore Keep Hopes Alive]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-brilliant-bangalore-keep-hopes-alive/34238.htm</link>
			<description>
			<![CDATA[In a rain-curtailed game in Bangalore, Royal Challengers Bangalore enhanced their chances of qualifying for the Indian Premier League 2013 play-offs by beating Chennai Super Kings by 24 runs.

They finished with 18 points, rising to fourth in the table, and put the ball in Sunrisers Hyderabad’s court who have a game in hand and play Kolkata Knight Riders on Sunday.]]>
			</description>
			<pubDate>Sat, 18 May 2013 21:00:05 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-brilliant-bangalore-keep-hopes-alive/34238.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013: Kings XI Give Gilchrist Winning Farewell]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-kings-xi-give-gilchrist-winning-farewell/34237.htm</link>
			<description>
			<![CDATA[Kings XI Punjab finished their Indian Premier League 2013 campaign with a huge 50-run win over Mumbai Indians at Dharmasala.

It doesn't make much difference though, for they were already ousted from the top-four race, ending the season with 16 points in sixth spot.]]>
			</description>
			<pubDate>Sat, 18 May 2013 20:49:27 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-kings-xi-give-gilchrist-winning-farewell/34237.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 18th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-18th-may/34235.htm</link>
			<description>
			<![CDATA[There were wins for Nottinghamshire, Essex, Sussex and a remarkable one inside two days for Worcestershire at Canterbury as round six of the LV= County Championship drew to a close. Alan Richardson was Worcestershire's familiar bowling star and took seven wickets in the Kent second innings.]]>
			</description>
			<pubDate>Sat, 18 May 2013 18:44:20 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-18th-may/34235.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Australia Investigate Warner Twitter Tirade]]>
			</title>
			<link>http://www.cricketworld.com/cricket-australia-investigate-warner-twitter-tirade/34233.htm</link>
			<description>
			<![CDATA[Cricket Australia (CA) are conducting a 'thorough investigation' into a series of abusive tweets that appeared on Delhi Daredevils batsman David Warner's timeline earlier today.

The tweets were aimed at journalists including Malcolm Conn of News Limited Group and Robert Craddock.]]>
			</description>
			<pubDate>Sat, 18 May 2013 12:00:44 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-australia-investigate-warner-twitter-tirade/34233.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 17th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-17th-may/34231.htm</link>
			<description>
			<![CDATA[Middlesex retook top spot in Division One of the LV= County Championship as they completed the anticipated thrashing of Somerset. Elsewhere, Yorkshire hammered defending champions Warwickshire, while Surrey's bowlers set up an intriguing final day at Trent Bridge.]]>
			</description>
			<pubDate>Fri, 17 May 2013 19:46:19 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-17th-may/34231.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013: Sunrisers Win, Kings XI Punjab Out]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-sunrisers-win-kings-xi-punjab-out/34230.htm</link>
			<description>
			<![CDATA[Despite being reduced to a score of five for three early on, Sunrisers Hyderabad recovered to beat Rajasthan Royals by 23 runs to keep them contention for an Indian Premier League 2013 play-off place.

A half-century from Biplab Samantray steered Sunrisers to 136 for nine and a miserable week for Rajasthan continued when they limped to 113 for nine in reply.]]>
			</description>
			<pubDate>Fri, 17 May 2013 19:43:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-sunrisers-win-kings-xi-punjab-out/34230.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Misbah Leads Pakistan To Comfortable Win Over Scotland]]>
			</title>
			<link>http://www.cricketworld.com/misbah-leads-pakistan-to-comfortable-win-over-scotland/34229.htm</link>
			<description>
			<![CDATA[Pakistan captain Misbah-ul-Haq led by example, scoring an unbeaten 83 to set up a 96-run win for his side over Scotland in the first One-Day International in Edinburgh.

Misbah comfortably top scored in Pakistan's 231 for seven before Junaid Khan and Saeed Ajmal took three wickets apiece to bowl Scotland out for 135.]]>
			</description>
			<pubDate>Fri, 17 May 2013 19:23:44 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/misbah-leads-pakistan-to-comfortable-win-over-scotland/34229.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 20th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-20th-may-cricket-world-tv/34227.htm</link>
			<description>
			<![CDATA[A look back at cricket history on this day, including international cricketers born today, those scoring international centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Kevin Pietersen, Vusi Sibanda and Darren Gough.]]>
			</description>
			<pubDate>Fri, 17 May 2013 17:51:15 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-20th-may-cricket-world-tv/34227.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 19th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-19th-may-cricket-world-tv/34226.htm</link>
			<description>
			<![CDATA[A look back at 19th May and cricket history being made on this day from international cricketers born today to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Harbhajan Singh, Jamie How and Michael Vaughan.]]>
			</description>
			<pubDate>Fri, 17 May 2013 17:44:08 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-19th-may-cricket-world-tv/34226.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 18th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-18th-may-cricket-world-tv/34225.htm</link>
			<description>
			<![CDATA[A look back at 18th May and cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Daniel Vettori, Mohammad Yousuf and Muttiah Muralitharan.]]>
			</description>
			<pubDate>Fri, 17 May 2013 16:21:43 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-18th-may-cricket-world-tv/34225.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Manningham Mills Take Over Top Spot]]>
			</title>
			<link>http://www.cricketworld.com/manningham-mills-take-over-top-spot/34223.htm</link>
			<description>
			<![CDATA[Manningham Mills are the new leaders of the JCT 600 Bradford League First Division after gaining maximum points as they beat Baildon by 88 runs at Scotchman Road.

Opener Adal Islam was top scorer against his old club with 80 not out in Mills' formidable total of 264-5.]]>
			</description>
			<pubDate>Fri, 17 May 2013 12:19:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/manningham-mills-take-over-top-spot/34223.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Jonny Moxon Plays Starring Role For York]]>
			</title>
			<link>http://www.cricketworld.com/jonny-moxon-plays-starring-role-for-york/34222.htm</link>
			<description>
			<![CDATA[Jonny Moxon, son of Yorkshire's Director of Cricket, Martyn Moxon, played a key role with his pace bowling in York’s seven home win against Doncaster Town.

Opener Simon Widdup and James Stuart put together a third wicket stand of 147 as Doncaster totalled 221-8 with Widdup hitting 11 fours and two sixes in his 101 while Stuart struck seven fours and two sixes in his innings of 71, Moxon taking 4-34.]]>
			</description>
			<pubDate>Fri, 17 May 2013 12:16:06 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/jonny-moxon-plays-starring-role-for-york/34222.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket TV Interview - Michael Vaughan On England, Ashes, Joe Root - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/tv-michael-vaughan-on-england-ashes-joe-root/34221.htm</link>
			<description>
			<![CDATA[Former England captain and Yorkshire batsman Michael Vaughan chats to us about England taking on New Zealand, England's chances in the Ashes later this year, the Champions Trophy 2013, Yorkshire's season and the emergence of Joe Root.]]>
			</description>
			<pubDate>Fri, 17 May 2013 10:28:21 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/tv-michael-vaughan-on-england-ashes-joe-root/34221.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013 Spot-Fixing: Fourth Player Arrested]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-spot-fixing-fourth-player-arrested/34220.htm</link>
			<description>
			<![CDATA[The Board of Control for Cricket in India (BCCI) is set for an emergency meeting on Sunday following yesterday's news that three Rajasthan Royals players are being investigated for suspected spot-fixing during the Indian Premier League 2013.

Shanthakumaran Sreesanth, Ankeet Chavan and Ajit Chandila were also suspended by the BCCI while the investigations continue.

]]>
			</description>
			<pubDate>Fri, 17 May 2013 09:37:26 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-spot-fixing-fourth-player-arrested/34220.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 16th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-16th-may/34219.htm</link>
			<description>
			<![CDATA[There were good days for Nottinghamshire, Yorkshire, Northamptonshire, Middlesex, Sussex and Essex on the second day of matches in round six of the LV= County Championship. Among those putting in starring roles were Ravi Bopara, Tim Murtagh, Michael Yardy, Andrew Hall and Adil Rashid.]]>
			</description>
			<pubDate>Thu, 16 May 2013 19:29:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-16th-may/34219.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2013: Kings XI Stay Alive By Beating Delhi]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2013-kings-xi-stay-alive-by-beating-delhi/34218.htm</link>
			<description>
			<![CDATA[Kings XI Punjab's dream of making it through to the Indian Premier League 2013 play-offs remains alive after a seven-run win over Delhi Daredevils in the beautiful setting of Dharamsala in northern India.

Runs from Adam Gilchrist, Shaun Marsh and David Miller helped them post 171 for four and Delhi reached 164 for seven in reply, Sandeep Sharma taking three wickets.]]>
			</description>
			<pubDate>Thu, 16 May 2013 19:05:29 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2013-kings-xi-stay-alive-by-beating-delhi/34218.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 17th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-17th-may-cricket-world-tv/34216.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Mahela Jayawardene, Sachin Tendulkar and Shivnarine Chanderpaul.]]>
			</description>
			<pubDate>Thu, 16 May 2013 17:20:37 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-17th-may-cricket-world-tv/34216.htm</guid>
		</item>

	</channel>
</rss>
