<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0"  xmlns:CricketWorld="http://www.cricketworld.com/rss_namespace/">
	<channel>
		<title>Cricket World Headlines</title>
		<link>http://www.cricketworld.com</link>
		<description>CricketWorld RSS Feed</description> 
		<language>en-us</language> 
		<pubDate>Thu, 23 Feb 2012 06:21:09 GMT</pubDate> 
		<generator>CWRSSFeed</generator> 

		<item>
			<title>
			<![CDATA[Ireland Thrash Kenya In Opening T20]]>
			</title>
			<link>http://www.cricketworld.com/ireland-thrash-kenya-in-opening-t20/30578.htm</link>
			<description>
			<![CDATA[Ireland eased past Kenya to record a comprehensive six-wicket victory in the first of three Twenty20 Internationals between the two sides in Mombasa. 

George Dockrell was the star for the Irish, ending with figures of three for 15 from his four overs, after skipper William Porterfield had won the toss and asked the hosts to bat. He removed both Kenyan openers inside the first three overs after being entrusted with the new ball, before returning later in the innings to dismiss Shem Ngoche for three.]]>
			</description>
			<pubDate>Wed, 22 Feb 2012 15:17:34 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ireland-thrash-kenya-in-opening-t20/30578.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[England Women Win T20 Series In Auckland]]>
			</title>
			<link>http://www.cricketworld.com/england-women-win-t20-series-in-auckland/30575.htm</link>
			<description>
			<![CDATA[England Women went three up with two to play and thus secured a series victory in their five-match Twenty20 series against New Zealand Women following a rain-assisted win in the third match in Auckland.]]>
			</description>
			<pubDate>Wed, 22 Feb 2012 14:38:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/england-women-win-t20-series-in-auckland/30575.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[South Africa Win Thriller In Auckland]]>
			</title>
			<link>http://www.cricketworld.com/south-africa-win-thriller-in-auckland/30573.htm</link>
			<description>
			<![CDATA[Marchant de Lange conceded just three runs from the final over as South Africa pulled off a remarkable win to clinch the three-match Twenty20 series against New Zealand in the most dramatic fashion in Auckland.

Jesse Ryder had got the home side into a virtually unbeatable position with a typically powerful 52 from 42 balls, which followed a bright opening stand of 65 from Rob Nicol (33 from 19 balls) and Martin Guptill (26 from 19) in the first six overs.]]>
			</description>
			<pubDate>Wed, 22 Feb 2012 14:00:20 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/south-africa-win-thriller-in-auckland/30573.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[England Seal Series Whitewash]]>
			</title>
			<link>http://www.cricketworld.com/england-seal-series-whitewash/30572.htm</link>
			<description>
			<![CDATA[England sealed a rare One-Day International series whitewash with a relatively comfortable victory in the fourth and final match in Dubai. Kevin Pietersen was once again the hero for the tourists as he became the second Englishman in little over a week to score back-to-back ODI centuries.

His measured innings of 130 from 153 balls helped England to weather the top-order collapse of three for 18 that had followed the early departure of the in-form Alastair Cook for four.]]>
			</description>
			<pubDate>Tue, 21 Feb 2012 19:16:17 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/england-seal-series-whitewash/30572.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 22nd February - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/on-this-day-22nd-february-cricket-world-tv/30571.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Michael Clarke, Morne Morkel, Shaun Tait and Shiv Sunder Das.]]>
			</description>
			<pubDate>Tue, 21 Feb 2012 17:46:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/on-this-day-22nd-february-cricket-world-tv/30571.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[I Don't Expect To Play ODI Cricket Any More - Ponting]]>
			</title>
			<link>http://www.cricketworld.com/i-don-t-expect-to-play-odi-cricket-any-more-ponting/30569.htm</link>
			<description>
			<![CDATA[Ricky Ponting stopped short of announcing his retirement from One-Day International cricket at a hastily arranged press conference in Sydney but accepted that it was unlikely that the selectors would recall him ahead of the 2015 World Cup.]]>
			</description>
			<pubDate>Tue, 21 Feb 2012 14:44:36 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/i-don-t-expect-to-play-odi-cricket-any-more-ponting/30569.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Sri Lanka Dispose Of India In Brisbane]]>
			</title>
			<link>http://www.cricketworld.com/sri-lanka-dispose-of-india-in-brisbane/30568.htm</link>
			<description>
			<![CDATA[Sri Lanka continued their excellent recent form with a comfortable 51-run victory over India in the 8th match of the ongoing Commonwealth Bank tri-series in Australia. Nuwan Kulasekara (three for 40) and Thisara Perera (four for 37) were the stars with the ball for the Sri Lankans as they defended their total of 289 for six with ease.]]>
			</description>
			<pubDate>Tue, 21 Feb 2012 14:16:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/sri-lanka-dispose-of-india-in-brisbane/30568.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[ICC Announce Under-19 World Cup Schedule]]>
			</title>
			<link>http://www.cricketworld.com/icc-announce-under-19-world-cup-schedule/30567.htm</link>
			<description>
			<![CDATA[The ICC has announced the schedule and format of the Under-19 World Cup which will be held from the 11th to 26th August in Queensland, Australia.

The event, the ninth time the tournament has been held since its inception in 1988, will return to the country of its birth - Australia won the inaugural competition at home 24 years ago - and will be played across several different grounds on Queensland's east coast.]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 20:36:09 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/icc-announce-under-19-world-cup-schedule/30567.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[India Women Level Series Against West Indies Women]]>
			</title>
			<link>http://www.cricketworld.com/india-women-level-series-against-west-indies-women/30566.htm</link>
			<description>
			<![CDATA[Jhulan Goswami took three wickets for just seven runs from her four overs as India Women bounced back from their loss on Saturday to level the five-match series against West Indies Women in Antigua.]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 19:43:22 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/india-women-level-series-against-west-indies-women/30566.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 21st February - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/on-this-day-21st-february-cricket-world-tv/30563.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Mahela Jayawardene, Thilan Samaraweera, Vinod Kambli and Michael Slater.]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 18:14:44 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/on-this-day-21st-february-cricket-world-tv/30563.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket World Player Of The Week - Alastair Cook]]>
			</title>
			<link>http://www.cricketworld.com/cricket-world-player-of-the-week-alastair-cook/30562.htm</link>
			<description>
			<![CDATA[Alastair Cook enjoyed a prolific week with the bat to notch up 319 runs at an average of over 100 and a strike rate of 88.37 to pip Steven Finn to this week's award.

Cooks transformation from Test match plodder to become the first England player since Paul Collingwood five years ago to score back-to-back ODI centuries can be traced as far back as to 2008 when he played only one ODI during the English summer and vowed to improve his limited-overs game.]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 16:46:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-world-player-of-the-week-alastair-cook/30562.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Ireland Hit Back Against Kenya In Mombasa]]>
			</title>
			<link>http://www.cricketworld.com/ireland-hit-back-against-kenya-in-mombasa/30561.htm</link>
			<description>
			<![CDATA[Ireland exacted their revenge on Kenya with a comprehensive 117-run victory in the second One-Day International between the two sides in Mombasa.

The Irish won the toss and elected to bat on a pitch that was expected once again to show appreciable turn from the off. This proved to be the case as the Kenyans opened the bowling with James Ngoche's off-breaks, and bowled an incredible 41 overs of spin in the innings.]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 15:24:53 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ireland-hit-back-against-kenya-in-mombasa/30561.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Franklin, McKay And Ryder Return For New Zealand]]>
			</title>
			<link>http://www.cricketworld.com/franklin-mckay-and-ryder-return-for-new-zealand/30560.htm</link>
			<description>
			<![CDATA[New Zealand have included fit-again trio James Franklin, Andy McKay and Jesse Ryder in their 14-man One-Day International squad to take on South Africa.

The three-match series gets underway in Wellington on Saturday (25th February) and Ryder has also been added to the squad for the third and final Twenty20 International in Auckland on Wednesday (22nd February).]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 09:07:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/franklin-mckay-and-ryder-return-for-new-zealand/30560.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Ponting Dropped As Watson Returns To Australia ODI Squad]]>
			</title>
			<link>http://www.cricketworld.com/ponting-dropped-watson-returns-to-odi-squad/30559.htm</link>
			<description>
			<![CDATA[Ricky Ponting has been dropped from Australia's One-Day International squad for the next Commonwealth Bank series matches to make way for the return of Michael Clarke and Shane Watson.

Clarke is fit again after a hamstring injury ruled him out ot the previous two matches and Watson is back in action for the first time since the tour of South Africa in late 2011.]]>
			</description>
			<pubDate>Mon, 20 Feb 2012 08:27:03 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ponting-dropped-watson-returns-to-odi-squad/30559.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Disability Cricket: Pakistan Claim ODI Series Win]]>
			</title>
			<link>http://www.cricketworld.com/disability-cricket-pakistan-claim-odi-series-win/30558.htm</link>
			<description>
			<![CDATA[Pakistan's Physical Disabilities side beat their English counterparts by nine wickets to claim a 2-1 One-Day International series win in Dubai.

They won the opening 40-over match by 79 runs before England hit back with a four-run win in the second game.]]>
			</description>
			<pubDate>Sun, 19 Feb 2012 21:33:32 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/disability-cricket-pakistan-claim-odi-series-win/30558.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Dhoni Handed One-Match Ban For Slow Over-Rate]]>
			</title>
			<link>http://www.cricketworld.com/dhoni-handed-one-match-ban-for-slow-over-rate/30557.htm</link>
			<description>
			<![CDATA[Indian captain Mahendra Singh Dhoni has been suspended from the next Commonwealth Bank Series One-Day International after his side were found guilty of bowling their overs too slowly during their 110-run defeat to Australia in Brisbane.

As it was India's second minor over-rate offence under Dhoni's captaincy in the last 12 months, Dhoni was given a one-match ban as well as a fine of 40 percent of his match fee.]]>
			</description>
			<pubDate>Sun, 19 Feb 2012 13:12:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/dhoni-handed-one-match-ban-for-slow-over-rate/30557.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Australia Hit Back With 110-Run Win Over India]]>
			</title>
			<link>http://www.cricketworld.com/australia-hit-back-with-110-run-win-over-india/30556.htm</link>
			<description>
			<![CDATA[Australia bounced back from their defeat to Sri Lanka by thrashing India by 110 runs in a comprehensive performance in the latest Commonwealth Bank Series One-Day International in Brisbane.

Half-centuries from Michael Hussey and Peter Forrest saw Australia score an imposing 288 for five and India were then blown away, dismissed for 178 as Ben Hilfenhaus took five for 33.]]>
			</description>
			<pubDate>Sun, 19 Feb 2012 12:42:46 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/australia-hit-back-with-110-run-win-over-india/30556.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Record-Breaking Levi Smashes South Africa To Victory]]>
			</title>
			<link>http://www.cricketworld.com/record-breaking-levi-smashes-south-africa-to-victory/30555.htm</link>
			<description>
			<![CDATA[Richard Levi produced a staggering display of batting, crashing an unbeaten 117 in 51 balls as South Africa secured an eight-wicket victory in the second Twenty20 International in Hamilton.

Levi thumped 13 sixes as he became the sixth man to score a Twenty20 International century, equalling Chris Gayle's record score and hitting more sixes in a T20I innings than any other player had managed before.]]>
			</description>
			<pubDate>Sun, 19 Feb 2012 12:06:15 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/record-breaking-levi-smashes-south-africa-to-victory/30555.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Marsh Stars As England Go 2-0 Up Over New Zealand]]>
			</title>
			<link>http://www.cricketworld.com/marsh-stars-as-england-go-2-0-up-over-new-zealand/30554.htm</link>
			<description>
			<![CDATA[England Women took a 2-0 lead in their five-match Twenty20 International series against New Zealand Women with a 48-run win in the second game in Hamilton.

England posted a winning score of 166 for seven as Laura Marsh and Sarah Taylor struck 48 and 45 respectively before New Zealand were bowled out for 118 in reply.]]>
			</description>
			<pubDate>Sun, 19 Feb 2012 11:39:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/marsh-stars-as-england-go-2-0-up-over-new-zealand/30554.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Taylor And Mohammed Hand West Indies Victory]]>
			</title>
			<link>http://www.cricketworld.com/taylor-and-mohammed-hand-west-indies-victory/30553.htm</link>
			<description>
			<![CDATA[Stafanie Taylor with the bat and Anisa Mohammed with the ball were the chief architects of West Indies Women's eight-wicket victory over India Women in the first Twenty20 International in Antigua.

Mohammed took three for 20 to restrict India to 101 for eight before Taylor hit 54 not out in 52 as the West Indies reached their target with four overs to spare.]]>
			</description>
			<pubDate>Sun, 19 Feb 2012 11:13:23 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/taylor-and-mohammed-hand-west-indies-victory/30553.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Pietersen Ends Century Drought, England Win ODI Series]]>
			</title>
			<link>http://www.cricketworld.com/pietersen-ends-century-drought-england-win-series/30552.htm</link>
			<description>
			<![CDATA[Kevin Pietersen scored his first One-Day International century since 2008 to guide England to a series-clinching nine-wicket victory over Pakistan in Dubai.

Pietersen ended a drought stretching back to 2008 with a fluent unbeaten 111 as England moved to an unassailable 3-0 lead in the four-match series with a commanding performance.]]>
			</description>
			<pubDate>Sat, 18 Feb 2012 18:29:54 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/pietersen-ends-century-drought-england-win-series/30552.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Mishra Guides Kenya To ODI Victory Over Ireland]]>
			</title>
			<link>http://www.cricketworld.com/mishra-guides-kenya-to-odi-victory-over-ireland/30551.htm</link>
			<description>
			<![CDATA[Kenya scored an important seven-wicket victory over Ireland in the first of two One-Day Internationals in Mombasa as Tanmay Mishra cracked an unbeaten half-century.

Mishra's 70 not out in 76 balls eased Kenya to a target of 201 in the 43rd over after three wickets from Collins Obuya saw Ireland dismissed for 200.]]>
			</description>
			<pubDate>Sat, 18 Feb 2012 17:57:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/mishra-guides-kenya-to-odi-victory-over-ireland/30551.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Squads Named For ICC World T20 Qualifier]]>
			</title>
			<link>http://www.cricketworld.com/squads-named-for-icc-world-t20-qualifier/30550.htm</link>
			<description>
			<![CDATA[All 16 teams competing in the ICC World Twenty20 Qualifier in the United Arab Emirates have named their 14-man squads for the tournament.

The two finalists in the competition will qualify for the 2012 ICC World Twenty20 in Sri Lanka.]]>
			</description>
			<pubDate>Sat, 18 Feb 2012 10:33:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/squads-named-for-icc-world-t20-qualifier/30550.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Lorgat Hopes Westfield Sentence Acts As Deterrent]]>
			</title>
			<link>http://www.cricketworld.com/lorgat-hopes-westfield-sentence-acts-as-deterrent/30548.htm</link>
			<description>
			<![CDATA[ICC chief executive Haroon Lorgat believes that the four-month prison sentence handed to former Essex bowler Mervyn Westfield should act as a deterrent to anybody tempted to get involved with match-fixing in cricket.

He said the ICC was fully supportive of the court's decision and commended the ECB on its anti-corruption measures.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 16:37:12 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/lorgat-hopes-westfield-sentence-acts-as-deterrent/30548.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[ECB Hands Jailed Westfield Interim Suspension]]>
			</title>
			<link>http://www.cricketworld.com/ecb-hands-jailed-westfield-interim-suspension/30546.htm</link>
			<description>
			<![CDATA[The England & Wales Cricket Board (ECB) has imposed upon Mervyn Westfield an interim suspension from all cricket pending an ECB Cricket Discipline Commission hearing.

Westfield has been jailed for four months after pleading guilty to charges of corruptly accepting or obtaining, or agreeing to accept or obtain, corrupt payments.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 15:42:37 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ecb-hands-jailed-westfield-interim-suspension/30546.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Spot Fixing: Westfield Jailed For Four Months]]>
			</title>
			<link>http://www.cricketworld.com/spot-fixing-westfield-jailed-for-four-months/30545.htm</link>
			<description>
			<![CDATA[Former Essex fast bowler Mervyn Westfield has been sentenced to four months in prison after pleading guilty to charges relating to spot fixing elements of a domestic cricket game.

Westfield had pleaded guilty in January to a charge of accepting corrupt payments to bowl badly during a game against Durham on 5th September 2009. Previously, he had denied any involvement when questioned by the police.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 14:57:17 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/spot-fixing-westfield-jailed-for-four-months/30545.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 20th February - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/on-this-day-20th-february-cricket-world-tv/30543.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Lance Klusener, Rohan Gavaskar, Wasim Akram and Brad Hogg.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 14:02:49 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/on-this-day-20th-february-cricket-world-tv/30543.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 19th February - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-19th-february-cricket-world-tv/30542.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Inzamam-ul-Haq, Yuvraj Singh, Shakib Al Hasan and Rudi van Vuuren.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 13:56:13 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-19th-february-cricket-world-tv/30542.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 18th February - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/on-this-day-18th-february-cricket-world-tv/30541.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Harbhajan Singh, Sachin Tendulkar, Shoaib Akhtar and Saeed Anwar.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 13:51:54 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/on-this-day-18th-february-cricket-world-tv/30541.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Bailey Replaces Clarke In Australia ODI Squad]]>
			</title>
			<link>http://www.cricketworld.com/bailey-replaces-clarke-in-australia-odi-squad/30540.htm</link>
			<description>
			<![CDATA[Michael Clarke's hamstring injury has ruled him out of Sunday's Commonwealth Bank Series One-Day International against India and he has been replaced in Australia's squad by Tasmania's George Bailey.

Ricky Ponting will lead the side once more in Clarke's absence as Australia look to get their campaign back on track following an eight-wicket defeat to Sri Lanka in Sydney.]]>
			</description>
			<pubDate>Fri, 17 Feb 2012 11:18:17 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/bailey-replaces-clarke-in-australia-odi-squad/30540.htm</guid>
		</item>

	</channel>
</rss>

