Forum Home Forum Home » Let's Talk Cricket » General Cricket Talk » Facts, Stats & Records
  New Posts New Posts RSS Feed: stats
  FAQ FAQ  Forum Search   Calendar   Register Register  Login Login

stats

 Post Reply Post Reply
Author
Message
ANIL KUMBLE View Drop Down
Opening Bowler
Opening Bowler
Avatar
7000 test wickets

Joined: 16 December 2005
Location: Australia
Online Status: Offline
Posts: 8043
Post Options Post Options   Quote ANIL KUMBLE Quote  Post ReplyReply Direct Link To This Post Topic: stats
    Posted: 06 January 2006 at 10:18am
Most runs in a calendar year - Tests
Player Year Mat Inns Runs HS Ave 100
RT Ponting (Aust) 2005 15 28 1544 207 67.13 6
JL Langer (Aust) 2004 14 27 1481 215 54.85 5
RT Ponting (Aust) 2003 11 18 1503 257 100.20 6
MP Vaughan (Eng) 2002 14 26 1481 197 61.70 6
ML Hayden (Aust) 2001 14 25 1391 203 63.22 5
Inzamam-ul-Haq (Pak) 2000 12 19 1090 142 60.55 4
SR Tendulkar (India) 1999 10 19 1088 217 68.00 5
AJ Stewart (Eng) 1998 16 31 1222 164 43.64 2
ST Jayasuriya (SL) 1997 11 19 1271 340 66.89 3
AJ Stewart (Eng) 1996 8 14 793 170 61.00 2
BC Lara (WI) 1995 12 20 1222 179 67.88 4
MA Atherton (Eng) 1994 13 23 1136 144 49.39 4
DC Boon (Aust) 1993 16 25 1241 164* 62.04 4
DC Boon (Aust) 1992 8 16 812 135 54.13 4
GA Gooch (Eng) 1991 9 17 1040 174 65.00 3
GA Gooch (Eng) 1990 9 17 1264 333 79.00 4
MA Taylor (Aust) 1989 11 20 1219 219 64.15 4
IVA Richards (WI) 1988 11 17 867 146 51.00 2
DB Vengsarkar (India) 1987 9 14 875 166 87.50 4
DI Gower (Eng) 1986 14 25 1059 136 44.12 2
AR Border (Aust) 1985 11 20 1099 196 64.64 4
CG Greenidge (WI) 1984 15 24 1179 223 58.95 4
SM Gavaskar (India) 1983 18 32 1310 236* 46.78 5
IT Botham (Eng) 1982 14 22 1095 208 49.77 3
G Boycott (Eng) 1981 13 26 975 137 40.62 3
GS Chappell (Aust) 1980 10 18 953 235 59.56 2
SM Gavaskar (India) 1979 17 26 1555* 221 59.80 5
SM Gavaskar (India) 1978 8 14 1099 205 91.58 5
GS Chappell (Aust) 1977 10 18 736 121 40.88 2
IVA Richards (WI) 1976 11 19 1710 291 90.00 7
IM Chappell (Aust) 1975 10 18 982 192 61.37 2
DL Amiss (Eng) 1974 13 22 1379 262* 68.95 5
KWR Fletcher (Eng) 1973 12 21 1085 178 63.82 2
GM Turner (NZ) 1972 5 8 672 259 96.00 2
SM Gavaskar (India) 1971 7 14 918 220 83.45 4
IR Redpath (Aust) 1970 6 12 530 171 58.88 1
KD Walters (Aust) 1969 8 13 909 242 75.75 5
JH Edrich (Eng) 1968 10 17 894 164 52.58 2
KF Barrington (Eng) 1967 6 10 750 148 93.75 3
GS Sobers (WI) 1966 7 11 895 174 99.44 3
KF Barrington (Eng) 1965 10 16 895 163 59.66 2
RB Simpson (Aust) 1964 14 26 1381 311 60.04 3
KF Barrington (Eng) 1963 11 20 1015 132* 53.42 3
ER Dexter (Eng) 1962 10 14 982 205 75.53 2
KF Barrington (Eng) 1961 10 18 1035 172 73.92 4
GS Sobers (WI) 1960 7 12 864 226 78.54 4
CC McDonald (Aust) 1959 8 13 671 170 61.00 2
GS Sobers (WI) 1958 8 13 1299 365* 144.33 6
MC Cowdrey (Eng) 1957 9 14 701 154 50.07 3
PE Richardson (Eng) 1956 6 10 491 117 49.10 2
CL Walcott (WI) 1955 5 10 827 155 82.70 5
DCS Compton (Eng) 1954 11 16 830 278 55.33 2
RN Harvey (Aust) 1953 8 15 948 205 63.20 4
VS Hazare (India) 1952 9 13 576 146* 52.36 1
L Hutton (Eng) 1951 10 18 903 156* 64.50 2
RN Harvey (Aust) 1950 5 9 584 151* 83.42 3
L Hutton (Eng) 1949 7 12 800 206 66.66 3
DG Bradman (Aust) 1948 8 13 1025 201 113.88 5
DCS Compton (Eng) 1947 9 15 1159 208 82.78 6
DG Bradman (Aust) 1946 2 2 421 234 210.50 2
L Hutton (Eng) 1939 6 11 728 196 72.79 2
WR Hammond (Eng) 1938 6 9 666 240 74.00 2
DG Bradman (Aust) 1937 3 5 690 270 138.00 3
WR Hammond (Eng) 1936 4 6 645 231* 161.25 3
B Mitchell (SAf) 1935 7 14 579 164* 52.63 2
DG Bradman (Aust) 1934 5 8 758 304 94.75 2
WR Hammond (Eng) 1933 8 11 934 336* 103.77 3
DG Bradman (Aust) 1932 3 3 402 299* 402.00 2
DG Bradman (Aust) 1931 7 9 950 226 105.55 5
DG Bradman (Aust) 1930 6 8 978 334 122.25 4
WR Hammond (Eng) 1929 6 12 702 177 78.00 4
WR Hammond (Eng) 1928 9 14 879 251 67.61 2
H Sutcliffe (Eng) 1927 2 4 271 102 90.33 1
JB Hobbs (Eng) 1926 5 7 486 119 81.00 2
H Sutcliffe (Eng) 1925 4 7 560 176 80.00 3
JB Hobbs (Eng) 1924 5 7 527 211 75.28 2
CAG Russell (Eng) 1923 4 7 436 140 62.28 2
HW Taylor (SAf) 1922 1 2 197 176 98.50 1
HL Collins (Aust) 1921 9 14 730 203 56.15 2
JB Hobbs (Eng) 1920 2 4 250 122 62.50 1
JB Hobbs (Eng) 1914 3 6 338 97 67.59 0
HW Taylor (SAf) 1913 2 4 186 109 46.50 1
JB Hobbs (Eng) 1912 9 14 832 187 64.00 3
VT Trumper (Aust) 1911 5 10 583 214* 72.87 2
GA Faulkner (SAf) 1910 7 14 862 204 66.30 2
W Bardsley (Aust) 1909 5 10 396 136 39.60 2
WW Armstrong (Aust) 1908 4 8 359 133* 51.28 1
CB Fry (Eng) 1907 3 5 221 129 44.20 1
GC White (SAf) 1906 5 9 437 147 54.62 1
Hon.FS Jackson (Eng) 1905 5 9 492 144* 70.28 2
VT Trumper (Aust) 1904 4 8 388 113 48.50 1
RE Foster (Eng) 1903 1 2 306 287 153.00 1
C Hill (Aust) 1902 12 21 1060 142 55.78 2
AC MacLaren (Eng) 1901 1 1 116 116 116.00 1
TW Hayward (Eng) 1899 5 7 413 137 68.83 2
J Darling (Aust) 1898 4 6 429 178 71.50 2
KS Ranjitsinhji (Eng) 1897 1 2 183 175 183.00 1
AJL Hill (Eng) 1896 3 4 251 124 62.75 1
JT Brown (Eng) 1895 3 6 231 140 57.75 1
G Giffen (Aust) 1894 2 4 277 161 69.25 1
A Shrewsbury (Eng) 1893 3 5 284 106 71.00 1
JJ Lyons (Aust) 1892 3 6 287 134 47.83 1
JJ Lyons (Aust) 1890 2 4 122 55 30.50 0
R Abel (Eng) 1889 2 3 189 120 94.50 1
W Barnes (Eng) 1888 3 4 90 62 22.50 0
H Moses (Aust) 1887 2 4 116 33 29.00 0
A Shrewsbury (Eng) 1886 3 4 243 164 60.75 1
A Shrewsbury (Eng) 1885 4 7 275 105* 55.00 1
PS McDonnell (Aust) 1884 4 6 366 124 61.00 2
AG Steel (Eng) 1883 3 5 218 135* 54.50 1
G Ulyett (Eng) 1882 4 8 365 149 45.62 1
TP Horan (Aust) 1881 1 2 150 124 75.00 1
WG Grace (Eng) 1880 1 2 161 152 161.00 1
AC Bannerman (Aust) 1879 1 1 73 73 73.00 0
C Bannerman (Aust) 1877 2 4 209 165* 69.66 1

Of Gavaskar's 1555 runs in 1979, 148 runs came in the second innings of a match that began on December 29 1978. Gavaskar scored 182 runs in that innings of which 34 had ben scored the previous year.

Most wickets in a calendar year - Tests
Player Year Mat Runs Wkts BBI Ave 5
SK Warne (Aust) 2005 15 2114 96 6/46 22.02 6
A Kumble (India) 2004 12 1838 74 8/141 24.83 6
M Ntini (SAf) 2003 12 1566 59 5/66 26.54 4
SK Warne (Aust) 2002 10 1310 67 7/94 19.55 3
M Muralitharan (SL) 2001 12 1699 80 8/87 21.23 7
M Muralitharan (SL) 2000 10 1463 75 7/84 19.50 7
GD McGrath (Aust) 1999 14 1425 67 5/28 21.26 4
AA Donald (SAf) 1998 14 1571 80 6/88 19.63 7
SK Warne (Aust) 1997 15 1661 68 6/48 24.42 2
BKV Prasad (India) 1996 8 839 37 6/104 22.67 4
CA Walsh (WI) 1995 12 1349 62 7/37 21.75 4
SK Warne (Aust) 1994 10 1274 70 8/71 18.19 6
SK Warne (Aust) 1993 16 1697 72 6/31 23.56 2
CJ McDermott (Aust) 1992 8 1008 41 5/76 24.58 2
CJ McDermott (Aust) 1991 9 1188 56 8/97 21.21 4
Waqar Younis (Pak) 1990 9 835 49 7/76 17.04 5
TM Alderman (Aust) 1989 10 1067 50 6/128 21.33 6
MD Marshall (WI) 1988 10 1072 60 7/22 17.86 4
Abdul Qadir (Pak) 1987 10 1129 45 9/56 25.08 4
MD Marshall (WI) 1986 8 748 43 5/33 17.39 1
RJ Hadlee (NZ) 1985 10 1116 64 9/52 17.43 6
J Garner (WI) 1984 15 1629 79 6/60 20.62 4
N Kapil Dev (India) 1983 18 1739 75 9/83 23.18 5
Imran Khan (Pak) 1982 9 824 62 8/58 13.29 5
DK Lillee (Aust) 1981 13 1781 85 7/83 20.95 5
J Garner (WI) 1980 12 880 53 6/56 16.60 1
N Kapil Dev (India) 1979 17 1699 74 6/63 22.95 5
IT Botham (Eng) 1978 12 1201 66 8/34 18.19 6
RGD Willis (Eng) 1977 11 1049 50 7/78 20.98 5
MA Holding (WI) 1976 11 1080 53 8/92 20.37 4
DK Lillee (Aust) 1975 10 1131 49 5/15 23.08 1
AW Greig (Eng) 1974 14 1259 46 8/86 27.36 3
GG Arnold (Eng) 1973 12 1256 42 5/27 29.90 3
DK Lillee (Aust) 1972 7 799 39 6/66 20.48 3
S Venkataraghavan (India) 1971 8 1094 35 5/95 31.25 1
MJ Procter (SAf) 1970 4 353 26 6/73 13.57 1
EAS Prasanna (India) 1969 8 1105 46 6/74 24.02 4
JA Snow (Eng) 1968 9 1012 44 7/49 23.00 3
EAS Prasanna (India) 1967 6 964 24 6/141 40.16 1
K Higgs (Eng) 1966 8 768 41 6/91 18.73 1
FJ Titmus (Eng) 1965 11 1219 31 5/19 39.32 1
GD McKenzie (Aust) 1964 14 1737 71 7/153 24.46 4
FS Trueman (Eng) 1963 10 999 57 7/44 17.52 5
FS Trueman (Eng) 1962 6 719 33 6/31 21.78 2
AK Davidson (Aust) 1961 7 858 37 5/42 23.18 4
FS Trueman (Eng) 1960 10 1057 46 5/27 22.97 2
R Benaud (Aust) 1959 8 1007 54 5/76 18.64 4
R Gilchrist (WI) 1958 7 823 36 6/55 22.86 1
HJ Tayfield (SAf) 1957 6 857 43 9/113 19.93 5
JC Laker (Eng) 1956 6 480 48 10/53 10.00 4
SP Gupte (India) 1955 9 1000 46 7/128 21.73 6
JB Statham (Eng) 1954 11 1022 41 5/60 24.92 1
AV Bedser (Eng) 1953 5 682 39 7/44 17.48 5
MH Mankad (India) 1952 9 1106 51 8/52 21.68 5
AV Bedser (Eng) 1951 10 1003 49 7/58 20.46 5
AL Valentine (WI) 1950 4 674 33 8/104 20.42 2
AMB Rowan (SAf) 1949 3 516 19 5/80 27.15 2
RR Lindwall (Aust) 1948 8 761 39 7/38 19.51 3
DVP Wright (Eng) 1947 8 1199 36 7/105 33.30 3
AV Bedser (Eng) 1946 5 610 27 7/49 22.59 2
K Farnes (Eng) 1939 3 355 14 4/29 25.35 0
H Verity (Eng) 1938 6 515 23 5/70 22.39 1
J Cowie (NZ) 1937 3 395 19 6/67 20.78 1
LO Fleetwood-Smith (Aust) 1937 3 463 19 6/110 24.36 2
WJ O'Reilly (Aust) 1937 3 308 19 5/51 16.21 1
CV Grimmett (Aust) 1936 3 371 33 7/40 11.24 5
ACB Langton (SAf) 1935 7 904 23 4/31 39.30 0
H Verity (Eng) 1934 7 869 43 8/43 20.20 3
H Verity (Eng) 1933 7 532 23 5/33 23.13 1
WJ O'Reilly (Aust) 1932 4 420 20 5/63 21.00 2
H Ironmonger (Aust) 1931 7 595 42 7/23 14.16 2
CV Grimmett (Aust) 1930 6 1108 40 7/87 27.69 5
AP Freeman (Eng) 1929 3 547 22 7/71 24.86 3
AP Freeman (Eng) 1928 6 577 29 5/39 19.89 2
G Geary (Eng) 1927 2 180 12 7/70 15.00 2
AA Mailey (Aust) 1926 5 592 14 6/138 42.28 1
MW Tate (Eng) 1925 4 653 27 6/99 24.18 3
MW Tate (Eng) 1924 6 652 38 6/42 17.15 3
AE Hall (SAf) 1923 4 501 27 7/63 18.55 2
JM Blanckenberg (SAf) 1922 1 135 9 6/76 15.00 1
AA Mailey (Aust) 1921 9 1567 55 9/121 28.49 4
JM Gregory (Aust) 1920 2 227 14 7/69 16.21 1
SF Barnes (Eng) 1914 2 272 22 7/56 12.36 3
SF Barnes (Eng) 1913 2 264 27 9/103 9.77 4
SF Barnes (Eng) 1912 9 863 61 8/29 14.14 8
HV Hordern (Aust) 1911 4 602 30 7/90 20.06 3
AEE Vogler (SAf) 1910 6 870 36 7/94 24.16 4
C Blythe (Eng) 1909 2 242 18 6/44 13.44 3
JN Crawford (Eng) 1908 4 695 28 5/48 24.82 3
C Blythe (Eng) 1907 4 358 27 8/59 13.25 3
WS Lees (Eng) 1906 5 467 26 6/78 17.96 2
WW Armstrong (Aust) 1905 5 538 16 5/122 33.62 1
FJ Laver (Aust) 1905 5 510 16 7/64 31.87 1
W Rhodes (Eng) 1904 4 353 24 8/68 14.70 2
H Trumble (Aust) 1904 4 398 24 7/28 16.58 2
W Rhodes (Eng) 1903 1 135 7 5/94 19.28 1
H Trumble (Aust) 1902 8 974 53 8/65 18.37 4
C Blythe (Eng) 1901 1 56 7 4/30 8.00 0
LC Braund (Eng) 1901 1 101 7 5/61 14.42 1
E Jones (Aust) 1899 5 657 26 7/88 25.26 2
E Jones (Aust) 1898 4 395 19 6/82 20.78 1
MA Noble (Aust) 1898 4 385 19 6/49 20.26 2
JT Hearne (Eng) 1897 1 141 9 5/42 15.66 1
GA Lohmann (Eng) 1896 4 255 38 9/28 6.71 4
G Giffen (Aust) 1895 3 426 20 5/26 21.30 2
G Giffen (Aust) 1894 2 394 14 6/155 28.14 1
J Briggs (Eng) 1893 2 293 16 5/34 18.31 2
G Giffen (Aust) 1893 3 342 16 7/128 21.37 2
J Briggs (Eng) 1892 3 268 17 6/49 15.76 2
JJ Ferris (Aust) 1890 2 171 13 5/49 13.15 1
J Briggs (Eng) 1889 2 101 21 8/11 4.80 2
R Peel (Eng) 1888 4 239 33 7/31 7.24 2
CTB Turner (Aust) 1888 4 348 33 7/43 10.54 6
JJ Ferris (Aust) 1887 2 243 18 5/71 13.50 2
J Briggs (Eng) 1886 3 132 17 6/45 7.76 2
FR Spofforth (Aust) 1885 3 306 19 6/90 16.10 2
GE Palmer (Aust) 1884 4 364 20 6/111 18.19 2
W Bates (Eng) 1883 3 233 18 7/28 12.94 2
GE Palmer (Aust) 1882 4 498 31 7/65 16.06 3
WH Cooper (Aust) 1881 1 200 9 6/120 22.22 1
F Morley (Eng) 1880 1 146 8 5/56 18.25 1
FR Spofforth (Aust) 1879 1 110 13 7/62 8.46 2
TK Kendall (Aust) 1877 2 215 14 7/55 15.35 1

Most runs in a calendar year - ODIs
Player Year Mat Inns Runs HS Ave 100
RT Ponting (Aust/ICC) 2005 29 28 1191 141* 45.80 3
R Dravid (India) 2004 31 28 1025 104 39.42 1
Mohammad Yousuf (Pak) 2003 33 31 1168 106 43.25 1
Mohammad Yousuf (Pak) 2002 32 30 1362 141* 54.47 5
DPMD Jayawardene (SL) 2001 34 31 1260 116 46.66 3
SC Ganguly (India) 2000 32 32 1579 144 56.39 7
SC Ganguly (India) 1999 41 41 1767 183 46.50 4
SR Tendulkar (India) 1998 34 33 1894 143 65.31 9
SC Ganguly (India) 1997 38 35 1338 113 41.81 1
SR Tendulkar (India) 1996 32 32 1611 137 53.70 6
BC Lara (WI) 1995 15 14 806 169 67.16 2
WJ Cronje (SAf) 1994 29 29 1133 112 43.57 2
BC Lara (WI) 1993 30 30 1349 153 49.96 4
Javed Miandad (Pak) 1992 25 24 942 115* 52.33 1
RB Richardson (WI) 1991 19 19 658 122 36.55 2
DM Jones (Aust) 1990 22 22 1174 145 69.05 4
DL Haynes (WI) 1989 23 23 1007 152* 55.94 4
AH Jones (NZ) 1988 19 19 806 90 44.77 0
Javed Miandad (Pak) 1987 22 22 1084 113 67.75 2
SM Gavaskar (India) 1986 23 23 805 92* 38.33 0
DL Haynes (WI) 1985 28 27 1232 145* 56.00 3
DL Haynes (WI) 1984 20 20 813 133* 54.20 4
DI Gower (Eng) 1983 20 20 1086 158 63.88 4
Zaheer Abbas (Pak) 1982 14 14 677 123 52.07 4
GM Wood (Aust) 1981 17 16 658 108 47.00 1
CG Greenidge (WI) 1980 7 7 469 103 93.79 1
IVA Richards (WI) 1979 8 8 526 153* 131.50 2
CT Radley (Eng) 1978 4 4 250 117* 83.33 1
GS Chappell (Aust) 1977 3 3 174 125* 87.00 1
IVA Richards (WI) 1976 3 3 216 119* 108.00 1
GM Turner (NZ) 1975 6 6 359 171* 119.66 2
D Lloyd (Eng) 1974 4 4 193 116* 64.33 1
DL Amiss (Eng) 1973 2 2 134 100 67.00 1
DL Amiss (Eng) 1972 3 3 168 103 56.00 1
JH Edrich (Eng) 1971 1 1 82 82 82.00 0

Most wickets in a calendar year - ODIs
Player Year Mat Runs Wkts BBI Ave 5
B Lee (Aust) 2005 26 1017 51 5/41 19.94 1
IK Pathan (India) 2004 28 1240 47 4/24 26.38 0
B Lee (Aust) 2003 24 926 46 5/30 20.13 2
M Muralitharan (SL) 2003 24 731 46 5/23 15.89 1
SM Pollock (SAf) 2002 38 1274 54 4/18 23.59 0
M Muralitharan (SL) 2001 33 1019 56 5/30 18.19 1
Abdul Razzaq (Pak) 2000 38 1370 61 5/48 22.45 1
SM Pollock (SAf) 2000 38 1319 61 5/20 21.62 1
SK Warne (Aust) 1999 37 1443 62 4/29 23.27 0
AB Agarkar (India) 1998 30 1378 58 4/35 23.75 0
Saqlain Mushtaq (Pak) 1997 36 1293 69 5/38 18.73 2
Saqlain Mushtaq (Pak) 1996 33 1269 65 5/29 19.52 2
Aaqib Javed (Pak) 1995 18 664 23 5/19 28.86 1
SK Warne (Aust) 1994 29 1045 50 4/34 20.89 0
Wasim Akram (Pak) 1993 26 850 45 5/15 18.88 2
Wasim Akram (Pak) 1992 27 930 43 5/19 21.62 1
CEL Ambrose (WI) 1991 18 571 30 5/53 19.03 1
Waqar Younis (Pak) 1990 19 594 47 6/26 12.63 5
CEL Ambrose (WI) 1989 22 744 33 5/26 22.54 1
CEL Ambrose (WI) 1988 13 426 28 5/17 15.21 1
JE Emburey (Eng) 1987 31 1215 43 4/37 28.25 0
N Kapil Dev (India) 1986 27 834 32 4/30 26.06 0
J Garner (WI) 1985 26 633 35 4/10 18.08 0
MA Holding (WI) 1985 28 813 35 5/26 23.22 1
CG Rackemann (Aust) 1984 20 702 31 5/16 22.64 1
EJ Chatfield (NZ) 1983 25 871 36 4/20 24.19 0
J Garner (WI) 1982 9 213 18 4/45 11.83 0
DK Lillee (Aust) 1982 12 403 18 3/14 22.38 0
GS Chappell (Aust) 1981 14 441 25 5/15 17.64 1
DK Lillee (Aust) 1980 9 243 23 4/12 10.56 0
IT Botham (Eng) 1979 14 433 16 3/16 27.06 0
RGD Willis (Eng) 1979 12 321 16 4/11 20.06 0
Hasan Jamil (Pak) 1978 4 115 8 3/18 14.37 0
Sarfraz Nawaz (Pak) 1978 6 124 8 3/34 15.50 0
JK Lever (Eng) 1977 4 135 10 4/29 13.50 0
AME Roberts (WI) 1976 3 68 8 4/27 8.50 0
GJ Gilmour (Aust) 1975 3 110 13 6/14 8.46 2
CM Old (Eng) 1974 4 169 6 3/36 28.16 0
GG Arnold (Eng) 1973 3 52 5 3/28 10.40 0
BE Congdon (NZ) 1973 3 73 5 2/17 14.59 0
GG Arnold (Eng) 1972 3 112 6 4/27 18.66 0
R Illingworth (Eng) 1971 1 50 3 3/50 16.66 0
AA Mallett (Aust) 1971 1 34 3 3/34 11.33 0
KR Stackpole (Aust) 1971 1 40 3 3/40 13.33 0

 

 

saqlain mushtaq holds the record for most wickets in a odi calender year 68 and also second 65 in 96,97

Check out my blog http://crictopia.blogspot.com/ pretty bad though...
Back to Top
MiNiWaRnEy View Drop Down
Banned
Banned
Avatar
Ricky Ponting for PM

Joined: 14 December 2005
Online Status: Offline
Posts: 2395
Post Options Post Options   Quote MiNiWaRnEy Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2006 at 10:23am
Your point??
Back to Top
ANIL KUMBLE View Drop Down
Opening Bowler
Opening Bowler
Avatar
7000 test wickets

Joined: 16 December 2005
Location: Australia
Online Status: Offline
Posts: 8043
Post Options Post Options   Quote ANIL KUMBLE Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2006 at 10:54am
just some stats this is facts & stats isin't it
Check out my blog http://crictopia.blogspot.com/ pretty bad though...
Back to Top
saadadvanced7 View Drop Down
Banned
Banned
Avatar
4000 Test Runs

Joined: 04 August 2005
Location: Canada
Online Status: Offline
Posts: 3938
Post Options Post Options   Quote saadadvanced7 Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2006 at 2:10pm
Bradman never scored a 1000 in a year! That's unbelievable, but its probably because they didn't play as many matches in one year as we do now or Bradman would probably score 2000 runs.
Regulation without integration leads to suicide.
Back to Top
ANIL KUMBLE View Drop Down
Opening Bowler
Opening Bowler
Avatar
7000 test wickets

Joined: 16 December 2005
Location: Australia
Online Status: Offline
Posts: 8043
Post Options Post Options   Quote ANIL KUMBLE Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2006 at 2:18pm
yes he did 1948 1025 runs at an average of 113
Check out my blog http://crictopia.blogspot.com/ pretty bad though...
Back to Top
ANIL KUMBLE View Drop Down
Opening Bowler
Opening Bowler
Avatar
7000 test wickets

Joined: 16 December 2005
Location: Australia
Online Status: Offline
Posts: 8043
Post Options Post Options   Quote ANIL KUMBLE Quote  Post ReplyReply Direct Link To This Post Posted: 06 January 2006 at 2:32pm
bradman averaged 402 in 1942
Check out my blog http://crictopia.blogspot.com/ pretty bad though...
Back to Top
DRAVID FAN View Drop Down
Middle-Order Batsman
Middle-Order Batsman
Avatar

Joined: 27 November 2005
Location: Canada
Online Status: Offline
Posts: 3635
Post Options Post Options   Quote DRAVID FAN Quote  Post ReplyReply Direct Link To This Post Posted: 10 January 2006 at 3:46am
in 1999 dravid got 1761. ganguly beat him by 6 runs. bradman is alegend. if dravid never played he would be my favorite. or he is my favorite then dravid.
Back to Top
shan View Drop Down
Wicket-Keeper
Wicket-Keeper
Avatar

Joined: 30 December 2005
Location: Pakistan
Online Status: Offline
Posts: 1324
Post Options Post Options   Quote shan Quote  Post ReplyReply Direct Link To This Post Posted: 10 January 2006 at 7:29pm
Dont go for Dravid vs Bradman. I think its a bit stu pid thing to do, ridiculous.
"Excellence is something we can reach for; perfection is God's business."
Back to Top
saadadvanced7 View Drop Down
Banned
Banned
Avatar
4000 Test Runs

Joined: 04 August 2005
Location: Canada
Online Status: Offline
Posts: 3938
Post Options Post Options   Quote saadadvanced7 Quote  Post ReplyReply Direct Link To This Post Posted: 12 January 2006 at 9:18pm
Actually, he wasn't comparing them, he was just saying that he liked Dravid more than Bradman.
Regulation without integration leads to suicide.
Back to Top
ANIL KUMBLE View Drop Down
Opening Bowler
Opening Bowler
Avatar
7000 test wickets

Joined: 16 December 2005
Location: Australia
Online Status: Offline
Posts: 8043
Post Options Post Options   Quote ANIL KUMBLE Quote  Post ReplyReply Direct Link To This Post Posted: 25 March 2006 at 8:22am
ganguly was leading run scorere in odis 3 times and razzaq and agarkar where leading wicket takers in odis amazing stats
Check out my blog http://crictopia.blogspot.com/ pretty bad though...
Back to Top
Ck_spin View Drop Down
Square Leg
Square Leg
Avatar

Joined: 02 June 2006
Location: United Kingdom
Online Status: Offline
Posts: 427
Post Options Post Options   Quote Ck_spin Quote  Post ReplyReply Direct Link To This Post Posted: 01 July 2006 at 4:11pm
DG Bradman (Aust) 1932 3 3 402 299* 402.00 2

 

How can bradman's average is 402 when his highest is only 299?

Back to Top
slogger72N/O View Drop Down
Opener
Opener
Avatar

Joined: 21 May 2006
Location: England
Online Status: Offline
Posts: 2853
Post Options Post Options   Quote slogger72N/O Quote  Post ReplyReply Direct Link To This Post Posted: 01 July 2006 at 5:27pm

Not outs are added on to previous scores.

E.G 172*+82=average 254

Back to Top
slogger72N/O View Drop Down
Opener
Opener
Avatar

Joined: 21 May 2006
Location: England
Online Status: Offline
Posts: 2853
Post Options Post Options   Quote slogger72N/O Quote  Post ReplyReply Direct Link To This Post Posted: 06 July 2006 at 5:45pm
Oh and Bradmans a complete legend, as you can see from my picture I think he's brilliant and I have no doubt if he was batting now he'd score 2000 in a calender year.
Back to Top
ANIL KUMBLE View Drop Down
Opening Bowler
Opening Bowler
Avatar
7000 test wickets

Joined: 16 December 2005
Location: Australia
Online Status: Offline
Posts: 8043
Post Options Post Options   Quote ANIL KUMBLE Quote  Post ReplyReply Direct Link To This Post Posted: 15 August 2006 at 1:06pm

Here are some stats that may suprise you top 5 ODI wicket-takers for 2006 are

  1. Mashrafe Mortaza (32*)
  2. Nathan Bracken (30)
  3. Irfan Pathan (29)
  4. Brett Lee (26)
  5. Peter Ongondo (25*)

*Includes live match right now

Also Mashrafe Mortaza's figures of 6/26 today is the best ever by a Bangladeshi player.

Check out my blog http://crictopia.blogspot.com/ pretty bad though...
Back to Top
DRAVID FAN View Drop Down
Middle-Order Batsman
Middle-Order Batsman
Avatar

Joined: 27 November 2005
Location: Canada
Online Status: Offline
Posts: 3635
Post Options Post Options   Quote DRAVID FAN Quote  Post ReplyReply Direct Link To This Post Posted: 15 August 2006 at 7:48pm
I think you forgot to add Dravid in the Tests section for most runs. Especially 2003 or 2004 and 1999.He has had the most runs in a year 2 or 3 times. And slogger72N/0 I didn't know that was Bradman's pic. I have a pic of him and its completly different.

If your stats above are correct then Dravid is just an unlucky man. He made 1761 runs in a year and still couldn't be the highest run scorer that year dispite getting all the awards including the Wisden.

Edited by DRAVID FAN
Back to Top
sammythola7 View Drop Down
3rd Man
3rd Man
Avatar

Joined: 02 May 2007
Location: South Africa
Online Status: Offline
Posts: 187
Post Options Post Options   Quote sammythola7 Quote  Post ReplyReply Direct Link To This Post Posted: 19 May 2007 at 11:16am
Kallis's name should have been there, when he was on a form of a life time in 2003 prior the WC and in 2004 when he almost equalled the record of 6 consecutive centuaries in Test match.
Your Fear in a snake is your faith in the snake's ability to bite you.
Back to Top
EnglandFan View Drop Down
3rd Man
3rd Man


Joined: 19 August 2006
Location: United Kingdom
Online Status: Offline
Posts: 114
Post Options Post Options   Quote EnglandFan Quote  Post ReplyReply Direct Link To This Post Posted: 19 May 2007 at 8:26pm
Mohammed yousuf broke most of the batting records last year.
Back to Top
tonks007 View Drop Down
First Slip
First Slip
Avatar

Joined: 30 January 2007
Location: Australia
Online Status: Offline
Posts: 862
Post Options Post Options   Quote tonks007 Quote  Post ReplyReply Direct Link To This Post Posted: 19 May 2007 at 9:37pm
Originally posted by sammythola7

Kallis's name should have been there, when he was on a form of a life time in 2003 prior the WC and in 2004 when he almost equalled the record of 6 consecutive centuaries in Test match.
Yep. we get it sammy! you are a fan of Kallis.....

Edited by tonks007 - 19 May 2007 at 9:41pm
even the sun shines on a dogs ass some days
Back to Top
slogger72N/O View Drop Down
Opener
Opener
Avatar

Joined: 21 May 2006
Location: England
Online Status: Offline
Posts: 2853
