<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0"  xmlns:CricketWorld="http://www.cricketworld.com/rss_namespace/">
	<channel>
		<title>Cricket World Headlines</title>
		<link>http://www.cricketworld.com</link>
		<description>CricketWorld RSS Feed</description> 
		<language>en-us</language> 
		<pubDate>Thu, 17 May 2012 03:58:05 GMT</pubDate> 
		<generator>CWRSSFeed</generator> 

		<item>
			<title>
			<![CDATA[Video - Kolkata Into The Play-Offs - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/video-kolkata-into-the-play-offs-cricket-world-tv/31306.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about the latest cricket news as we look back at the latest game in the Indian Premier League - IPL 2012 - IPL 5 - between Mumbai Indians and Kolkata Knight Riders.

Sunil Narine returned figures of four for 15 as Kolkata Knight Riders sealed their place in the play-offs thanks to a 32-run win over 2010 finalists and reigning Champions League winners Mumbai Indians.]]>
			</description>
			<pubDate>Wed, 16 May 2012 19:43:03 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/video-kolkata-into-the-play-offs-cricket-world-tv/31306.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Kolkata Defend 140 To Beat Mumbai]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-kolkata-defend-140-to-beat-mumbai/31305.htm</link>
			<description>
			<![CDATA[Kolkata Knight Riders qualified for the Indian Premier League 2012 play-offs with an impressive 32-run win over the in-form Mumbai Indians.

They arrested a run of two straight defeats with an outstanding defence of their score of 140 for seven, Sunil Narine taking four wickets as Mumbai were dismissed for 108 in reply.]]>
			</description>
			<pubDate>Wed, 16 May 2012 19:12:37 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-kolkata-defend-140-to-beat-mumbai/31305.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 16th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-16th-may/31304.htm</link>
			<description>
			<![CDATA[The sun shone and the runs flowed as the seventh round of matches in the LV= County Championship got underway today. There were centuries for Varun Chopra, James Hildreth, Arul Suppiah, David Sales, Ramnaresh Sarwan and Simon Katich on the opening day as Glamorgan were the only side to lose all ten wickets during the day.]]>
			</description>
			<pubDate>Wed, 16 May 2012 18:53:12 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-16th-may/31304.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[England Women To Take On Ireland And Pakistan]]>
			</title>
			<link>http://www.cricketworld.com/england-women-to-take-on-ireland-and-pakistan/31303.htm</link>
			<description>
			<![CDATA[The England and Wales Cricket Board (ECB) has confirmed that England Women will play their counterparts from Ireland and Pakistan in three additional Twenty20 Internationals in June and September.

They will play Ireland on 23rd June at Loughborough as part of their preparations for the series against India Women and take on Pakistan on 4th and 5th September ahead of the Twenty20 series against the West Indies.]]>
			</description>
			<pubDate>Wed, 16 May 2012 18:14:15 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/england-women-to-take-on-ireland-and-pakistan/31303.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Nasir Jamshed Ruled Out Of Sri Lanka Tour]]>
			</title>
			<link>http://www.cricketworld.com/nasir-jamshed-ruled-out-of-sri-lanka-tour/31302.htm</link>
			<description>
			<![CDATA[Pakistan opener Nasir Jamshed has been ruled out of his country's tour of Sri Lanka after he injured a finger playing club cricket.

The 22-year-old was set to tour having been named in the squad to play two Twenty20 Internationals and five One-Day Internationals.]]>
			</description>
			<pubDate>Wed, 16 May 2012 18:04:03 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/nasir-jamshed-ruled-out-of-sri-lanka-tour/31302.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 17th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-17th-may-cricket-world-tv/31299.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Mahela Jayawardene, Sachin Tendulkar and Shivnarine Chanderpaul.]]>
			</description>
			<pubDate>Wed, 16 May 2012 16:57:57 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-17th-may-cricket-world-tv/31299.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Kenya-Namibia Matches Postponed Until September]]>
			</title>
			<link>http://www.cricketworld.com/kenya-namibia-matches-postponed-until-september/31296.htm</link>
			<description>
			<![CDATA[The International Cricket Council (ICC) has confirmed that a series of three matches between Kenya and Namibia have been postponed.

The two sides were due to play an ICC Intercontinental Cup match and then two one-day games in Nairobi in June.]]>
			</description>
			<pubDate>Wed, 16 May 2012 13:09:43 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/kenya-namibia-matches-postponed-until-september/31296.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Australia Name Shooting Stars Squad List]]>
			</title>
			<link>http://www.cricketworld.com/australia-name-shooting-stars-squad-list/31295.htm</link>
			<description>
			<![CDATA[Cricket Australia (CA) have named a 15-member list of players to form the Shooting Stars squad which will provide back-up to the full Southern Stars Women's squad.

"The Commonwealth Bank Shooting Stars is an open age squad that comprises players who have shown good performances in state cricket or during the recent Commonwealth Bank Shooting Stars tour to New Zealand," National Selection Panel chair Julie Savage said.]]>
			</description>
			<pubDate>Wed, 16 May 2012 10:48:59 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/australia-name-shooting-stars-squad-list/31295.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Clea Smith Calls Time On Cricket Career]]>
			</title>
			<link>http://www.cricketworld.com/clea-smith-calls-time-on-cricket-career/31294.htm</link>
			<description>
			<![CDATA[Australia Women's quick bowler Clea Smith has called time on her career, announcing her retirement from all cricket at the age of 33.

Smith represented Australia for more than ten years and enjoyed a 14-year career with Australia and Victoria, playing one Test, 48 One-Day Internationals and 13 Twenty20 Internationals.]]>
			</description>
			<pubDate>Wed, 16 May 2012 10:40:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/clea-smith-calls-time-on-cricket-career/31294.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - Delhi Daredevils Book IPL 2012 Play-Off Place - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/video-delhi-daredevils-book-ipl-2012-play-off-place/31293.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about the latest cricket news as we look back at the latest game in the Indian Premier League - IPL 2012 - IPL 5 - between Delhi Daredevils and Kings XI Punjab.

A five-wicket win for the home side meant that the Delhi Daredevils are the first side to enter the play-offs and they can finish no lower than third, which also guarantees them a Champions League spot although the game was the first played in this year's IPL since the announcement that five Indian players have been suspended as the BCCI begins an inquiry into spot fixing.]]>
			</description>
			<pubDate>Tue, 15 May 2012 20:13:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/video-delhi-daredevils-book-ipl-2012-play-off-place/31293.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Delhi Make Play-Offs With Five-Wicket Win]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-delhi-make-play-offs-with-five-wicket-win/31292.htm</link>
			<description>
			<![CDATA[Delhi Daredevils booked their place in the Indian Premier League 2012 play-offs with a five-wicket win over Kings XI Punjab at the Feroz Shah Kotla.

Mahela Jayawardene stroked a composed unbeaten half-century as the Daredevils recovered from a score of 37 for four to reach a target of 137 with one over in hand.]]>
			</description>
			<pubDate>Tue, 15 May 2012 19:21:21 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-delhi-make-play-offs-with-five-wicket-win/31292.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 15th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-15th-may/31290.htm</link>
			<description>
			<![CDATA[Counties prepare for life without their England players as round seven of the LV= County Championship gets underway tomorrow. We preview all seven of the matches.]]>
			</description>
			<pubDate>Tue, 15 May 2012 18:47:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-15th-may/31290.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 16th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-16th-may-cricket-world-tv/31289.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Dirk Nannes, Mahela Jayawardene and Marvan Atapattu.]]>
			</description>
			<pubDate>Tue, 15 May 2012 18:35:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-16th-may-cricket-world-tv/31289.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Spot-Fixing: BCCI Suspends Five Indian Cricketers]]>
			</title>
			<link>http://www.cricketworld.com/spot-fixing-bcci-suspends-five-indian-cricketers/31285.htm</link>
			<description>
			<![CDATA[The Board of Control for Cricket in India (BCCI) has suspended five players pending an enquiry into spot-fixing in domestic cricket.

The BCCI has acted quickly to suspend TP Sudhindra, Amit Yadav, Shalabh Srivastav, Abhinav Bali and Mohnish Mishra from all cricket under its jurisidiction pending a full enquiry.]]>
			</description>
			<pubDate>Tue, 15 May 2012 14:55:38 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/spot-fixing-bcci-suspends-five-indian-cricketers/31285.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Rayudu, Patel And Harbhajan Fined]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-rayudu-patel-and-harbhajan-fined/31284.htm</link>
			<description>
			<![CDATA[Ambati Rayudu and Harshall Patel have been fined 100 and 25 percent of their match fees respectively after their part in ugly scenes at the end of the Indian Premier League clash between Mumbai Indians and Royal Challengers Bangalore.

The pair clashed at the end of the game, which was won by Mumbai, for whom Rayudu scored an unbeaten half-century.]]>
			</description>
			<pubDate>Tue, 15 May 2012 13:48:36 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-rayudu-patel-and-harbhajan-fined/31284.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket World County Player Of The Week - Ollie Rayner]]>
			</title>
			<link>http://www.cricketworld.com/cw-county-player-of-the-week-ollie-rayner/31283.htm</link>
			<description>
			<![CDATA[This week's Cricket World County Player of the Week is Ollie Rayner, who put in a superb all-round performance at Trent Bridge, hitting an unbeaten 143 in the visitors' first innings total of 300 for nine declared after being sent in as night-watchman.]]>
			</description>
			<pubDate>Mon, 14 May 2012 20:38:12 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cw-county-player-of-the-week-ollie-rayner/31283.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket Video - IPL 2012 Drama As Mumbai And Chennai Win Last-Over Thrillers - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-video-dramatic-ipl-2012-double-headers/31282.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about the latest cricket news as we look back at the latest games in the Indian Premier League - IPL 2012 - IPL 5 - involving Royal Challengers Bangalore, Mumbai Indians, Kolkata Knight Riders and Chennai Super Kings.

Both games went down to the wire and were won by Mumbai Indians - by five wickets - and Chennai Super Kings - by the same margin.]]>
			</description>
			<pubDate>Mon, 14 May 2012 20:07:49 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-video-dramatic-ipl-2012-double-headers/31282.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Middlesex Ease To Dutch Triumph]]>
			</title>
			<link>http://www.cricketworld.com/middlesex-ease-to-dutch-triumph/31281.htm</link>
			<description>
			<![CDATA[Joe Denly, Paul Stirling and Chris Rogers helped Middlesex to a comfortable eight-wicket win at Voorburg.]]>
			</description>
			<pubDate>Mon, 14 May 2012 19:16:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/middlesex-ease-to-dutch-triumph/31281.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Bravo Wins It For Chennai With Last-Ball Six]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-bravo-wins-it-for-chennai-with-last-ball-six/31280.htm</link>
			<description>
			<![CDATA[Dwayne Bravo hit the last ball for six to win game 63 of the Indian Premier League for Chennai Super Kings over Kolkata Knight Riders in thrilling fashion at Eden Gardens.

With five needed to win, and four to tie, Bravo smacked a Rajat Bhatia full toss over long on to put themselves into fourth place in the table with one game remaining.]]>
			</description>
			<pubDate>Mon, 14 May 2012 19:06:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-bravo-wins-it-for-chennai-with-last-ball-six/31280.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Sri Lanka Release Contracted Player List]]>
			</title>
			<link>http://www.cricketworld.com/sri-lanka-release-contracted-player-list/31279.htm</link>
			<description>
			<![CDATA[Sri Lanka Cricket (SLC) have released their list of contracted players for the 2012/13 season.

The players are split into six categories with five players, including fast bowler Lasith Malinga, being given Category 1 contracts.]]>
			</description>
			<pubDate>Mon, 14 May 2012 18:51:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/sri-lanka-release-contracted-player-list/31279.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Raj Named As India Captain For Tour Of England]]>
			</title>
			<link>http://www.cricketworld.com/raj-named-as-india-captain-for-tour-of-england/31278.htm</link>
			<description>
			<![CDATA[Mithali Raj will lead India's Women when they take on England Women in a series of two Twenty20 Internationals and five One-Day Internationals.

The two Twenty20 games are to be played on 26th and 28th June while the ODI series runs from 1st to 11th July.]]>
			</description>
			<pubDate>Mon, 14 May 2012 18:41:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/raj-named-as-india-captain-for-tour-of-england/31278.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Cricket On This Day - 15th May - Cricket World TV]]>
			</title>
			<link>http://www.cricketworld.com/cricket-on-this-day-15th-may-cricket-world-tv/31277.htm</link>
			<description>
			<![CDATA[A cricket video for Cricket World TV about cricket news today in cricket history and a look back at cricket history being made on this day, from international cricketers born on this day to those scoring centuries and taking five-wicket hauls.

Included in today's show are cricketers such as Kumar Sangakkara and Marvan Atapattu.]]>
			</description>
			<pubDate>Mon, 14 May 2012 18:32:41 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/cricket-on-this-day-15th-may-cricket-world-tv/31277.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Rayudu, Pollard Blast Mumbai To Thrilling Win]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-rayudu-pollard-blast-mumbai-to-victory/31274.htm</link>
			<description>
			<![CDATA[Ambati Rayudu and Kieron Pollard scored 122 runs together to help Mumbai Indians jump to second in the Indian Premier League 2012 table with a five-wicket win over Royal Challengers Bangalore.

Rayudu thumped 81 in 54 balls and Pollard 52 in 31 deliveries as the visitors recovered from being reduced to 44 for four and 51 for five to chase down a target of 172 with two balls to spare.]]>
			</description>
			<pubDate>Mon, 14 May 2012 17:28:10 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-rayudu-pollard-blast-mumbai-to-victory/31274.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 13th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-13th-may/31269.htm</link>
			<description>
			<![CDATA[There were wins for Gloucestershire, Worcestershire, Durham, Sussex and Warwickshire in today's Clydesdale Bank 40 action.]]>
			</description>
			<pubDate>Sun, 13 May 2012 20:30:46 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-13th-may/31269.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Kings XI Win Thriller Over Deccan Chargers]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-kings-xi-win-thriller-over-deccan-chargers/31268.htm</link>
			<description>
			<![CDATA[Kings XI Punjab stayed in contention for an Indian Premier League 2012 play-off berth with a four wicket win over Deccan Chargers at Mohali as the final game of the weekend went down to the last ball.

They now have 14 points and are placed in seventh spot, but have a game in hand over both Chennai Super Kings and Rajasthan Royals.]]>
			</description>
			<pubDate>Sun, 13 May 2012 20:21:15 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-kings-xi-win-thriller-over-deccan-chargers/31268.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Chandila Hat-Trick As Royals Keep Play-Off Hopes Alive]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-chandila-hat-trick-as-royals-beat-warriors/31267.htm</link>
			<description>
			<![CDATA[Rajasthan Royals kept themselves in contention for an Indian Premier League 2012 play-off spot with a 45-run win over Pune Warriors at Jaipur.

They are now sixth with 14 points, two away from fourth-placed Chennai Super Kings.]]>
			</description>
			<pubDate>Sun, 13 May 2012 18:05:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-chandila-hat-trick-as-royals-beat-warriors/31267.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Root And Carberry Lead England Lions To Victory]]>
			</title>
			<link>http://www.cricketworld.com/root-and-carberry-lead-england-lions-to-victory/31266.htm</link>
			<description>
			<![CDATA[Openers Joe Root and Michael Carberry scored 197 runs together as the England Lions romped to a ten-wicket victory over the touring West Indians at Northampton.

After the West Indians were bowled out for 390 in their second innings, Root made 115 not out and Carberry an unbeaten 72 as the Lions chased down the runs in 48.5 overs.]]>
			</description>
			<pubDate>Sun, 13 May 2012 15:37:25 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/root-and-carberry-lead-england-lions-to-victory/31266.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[Uncapped Bairstow Included In England Test Squad]]>
			</title>
			<link>http://www.cricketworld.com/uncapped-bairstow-included-in-england-test-squad/31265.htm</link>
			<description>
			<![CDATA[Yorkshire batsman Jonathan Bairstow has been named in England's 13-man Test squad ahead of the opening game against the West Indies at Lord's.

Bairstow is likely  to replace Samit Patel at number six after Ravi Bopara suffered a grade one thigh muscle tear and was ruled out.]]>
			</description>
			<pubDate>Sun, 13 May 2012 09:42:47 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/uncapped-bairstow-included-in-england-test-squad/31265.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[IPL 2012: Chennai Romp To Victory Over Delhi]]>
			</title>
			<link>http://www.cricketworld.com/ipl-2012-chennai-romp-to-victory-over-delhi/31264.htm</link>
			<description>
			<![CDATA[Defending Indian Premier League champions Chennai Super Kings roared back into contention with a second win on the bounce, beating Delhi Daredevils by nine wickets at Chennai.

Chennai won the toss and put the Daredevils into bat. Delhi got off to the most horrific start possible as Ben Hilfenhaus put them in all kinds of trouble. They were reduced to 24 for four in the sixth over and the game was over from then on.]]>
			</description>
			<pubDate>Sat, 12 May 2012 19:33:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/ipl-2012-chennai-romp-to-victory-over-delhi/31264.htm</guid>
		</item>

		<item>
			<title>
			<![CDATA[County Cricket Round-Up - 12th May]]>
			</title>
			<link>http://www.cricketworld.com/county-cricket-round-up-12th-may/31262.htm</link>
			<description>
			<![CDATA[On a day of contrived finishes, bore draws and calculated bonus point accumulation, there was a win for Yorkshire and tense happenings at New Road, Chester-le-Street and Grace Road as the sixth round of matches in the LV= County Championship reached an, at times, enthralling conclusion today.]]>
			</description>
			<pubDate>Sat, 12 May 2012 19:00:02 GMT</pubDate>
			<guid isPermaLink="true">http://www.cricketworld.com/county-cricket-round-up-12th-may/31262.htm</guid>
		</item>

	</channel>
</rss>

