Alex Thomson
Nationality | England |
Role | All Rounder |
Born | 30 Oct 1993 (30) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 25 | 13 | 5 | 111 | 28 | 13.87 | 77 | 144.15 | - | - |
List A | 26 | 21 | 7 | 441 | 68 | 31.50 | 486 | 90.74 | - | 2 |
1st Class | 38 | 50 | 4 | 836 | 54 | 18.17 | 1749 | 47.79 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 24 | 69 | 572 | 20 | 4/35 | 28.60 | 8.28 | 20.7 | 1 | - |
List A | 26 | 25 | 175 | 981 | 31 | 3/25 | 31.64 | 5.60 | 33.8 | - | - |
1st Class | 38 | 59 | 927 | 3047 | 74 | 6/138 | 41.17 | 3.28 | 75.1 | 2 | 3 |