Ben Sanderson
Nationality | England |
Role | Bowler |
Born | 03 Jan 1989 (34) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 76 | 22 | 14 | 63 | 12 | 7.87 | 81 | 77.77 | - | - |
List A | 48 | 23 | 6 | 159 | 31 | 9.35 | 252 | 63.09 | - | - |
1st Class | 98 | 130 | 41 | 825 | 46 | 9.26 | 1719 | 47.99 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 76 | 75 | 247.1 | 2144 | 87 | 4/21 | 24.64 | 8.67 | 17.0 | 2 | - |
List A | 48 | 44 | 324.1 | 1760 | 61 | 3/17 | 28.85 | 5.42 | 31.8 | - | - |
1st Class | 98 | 165 | 2995.3 | 7951 | 360 | 8/73 | 22.08 | 2.65 | 49.9 | 19 | 18 |