Benjamin Manenti
Nationality | Australia |
Role | Bowler |
Born | 23 Mar 1997 (26) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 5 | - | 52 | 22 | 10.40 | 43 | 120.93 | - | - |
T20I | 33 | 16 | 4 | 105 | 22 | 8.75 | 106 | 99.05 | - | - |
List A | 9 | 7 | 2 | 183 | 61 | 36.60 | 154 | 118.83 | - | 2 |
1st Class | 10 | 17 | 2 | 520 | 88 | 34.66 | 704 | 73.86 | - | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20i | 5 | 5 | 18 | 154 | 1 | 1/28 | 154.00 | 8.55 | 108.0 | - | - |
T20 | 33 | 31 | 96.3 | 738 | 20 | 2/13 | 36.90 | 7.64 | 28.9 | - | - |
List A | 9 | 9 | 77.5 | 411 | 13 | 2/37 | 31.61 | 5.28 | 35.9 | - | - |
1st Class | 10 | 17 | 322.3 | 1039 | 28 | 5/107 | 37.10 | 3.22 | 69.1 | - | 1 |