Brendan Doggett
Nationality | Australia |
Role | Bowler |
Born | 03 May 1994 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 41 | 14 | 7 | 38 | 10 | 5.42 | 42 | 90.47 | - | - |
List A | 11 | 6 | 3 | 26 | 11 | 8.66 | 53 | 49.05 | - | - |
1st Class | 30 | 36 | 13 | 269 | 49 | 11.69 | 597 | 45.05 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 41 | 128.4 | 1075 | 40 | 5/35 | 26.87 | 8.35 | 19.3 | 2 | 1 |
List A | 11 | 11 | 93.1 | 622 | 16 | 4/75 | 38.87 | 6.67 | 34.9 | 1 | - |
1st Class | 30 | 52 | 927.5 | 2930 | 92 | 5/77 | 31.84 | 3.15 | 60.5 | 6 | 2 |