Brett Randell
Nationality | New Zealand |
Role | Bowler |
Born | 20 May 1995 (28) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 26 | 8 | 5 | 33 | 10 | 11.00 | 29 | 113.79 | - | - |
List A | 36 | 19 | 8 | 128 | 25 | 11.63 | 176 | 72.72 | - | - |
1st Class | 26 | 43 | 11 | 558 | 90 | 17.43 | 1406 | 39.68 | - | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 26 | 85 | 805 | 27 | 3/29 | 29.81 | 9.47 | 18.8 | - | - |
List A | 36 | 36 | 294.3 | 1484 | 67 | 5/22 | 22.14 | 5.03 | 26.3 | 3 | 2 |
1st Class | 26 | 47 | 647.2 | 1879 | 74 | 6/45 | 25.39 | 2.90 | 52.4 | 2 | 2 |