Cameron Bancroft
Nationality | Australia |
Role | Batter |
Born | 19 Nov 1992 (30) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 18 | 1 | 446 | 82 | 26.23 | 1042 | 42.80 | - | 3 |
T20I | 1 | 1 | 1 | - | - | - | - | - | - | - |
T20I | 90 | 83 | 19 | 2049 | 95 | 32.01 | 1650 | 124.18 | - | 15 |
List A | 81 | 76 | 14 | 2654 | 176 | 42.80 | 3105 | 85.47 | 4 | 17 |
1st Class | 139 | 251 | 21 | 8861 | 228 | 38.52 | 20523 | 43.17 | 23 | 30 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | - | - | - | - | - | - | - | - | - | - |
T20i | 1 | - | - | - | - | - | - | - | - | - | - |
T20 | 90 | - | - | - | - | - | - | - | - | - | - |
List A | 81 | - | - | - | - | - | - | - | - | - | - |
1st Class | 139 | 3 | 11 | 77 | 2 | 1/10 | 38.50 | 7.00 | 33.0 | - | - |