Cameron Green
Nationality | Australia |
Role | All Rounder |
Born | 03 Jun 1999 (24) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 36 | 4 | 1075 | 114 | 33.59 | 2305 | 46.63 | 1 | 6 |
ODI | 18 | 15 | 7 | 351 | 89 | 43.87 | 421 | 83.37 | - | 1 |
T20I | 8 | 8 | - | 139 | 61 | 17.37 | 80 | 173.75 | - | 2 |
T20I | 37 | 33 | 9 | 697 | 100 | 29.04 | 460 | 151.52 | 1 | 4 |
List A | 38 | 34 | 11 | 950 | 144 | 41.30 | 1051 | 90.39 | 2 | 3 |
1st Class | 54 | 85 | 13 | 3319 | 251 | 46.09 | 6435 | 51.57 | 9 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 24 | 37 | 323 | 1081 | 30 | 5/27 | 36.03 | 3.34 | 64.6 | - | 1 |
ODI | 18 | 16 | 80 | 409 | 12 | 5/33 | 34.08 | 5.11 | 40.0 | - | 1 |
T20i | 8 | 7 | 20 | 178 | 5 | 2/16 | 35.60 | 8.90 | 24.0 | - | - |
T20 | 37 | 24 | 60 | 560 | 11 | 2/16 | 50.90 | 9.33 | 32.7 | - | - |
List A | 38 | 32 | 173.4 | 946 | 22 | 5/33 | 43.00 | 5.44 | 47.3 | - | 1 |
1st Class | 54 | 75 | 708.2 | 2312 | 70 | 6/30 | 33.02 | 3.26 | 60.7 | - | 3 |