Chris Green
Nationality | Australia |
Role | Bowler |
Born | 01 Oct 1993 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 187 | 119 | 43 | 1164 | 50 | 15.31 | 893 | 130.34 | - | 1 |
List A | 12 | 10 | 4 | 101 | 24 | 16.83 | 134 | 75.37 | - | - |
1st Class | 6 | 10 | 3 | 290 | 59 | 41.42 | 487 | 59.54 | - | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 187 | 183 | 603.2 | 4244 | 151 | 5/32 | 28.10 | 7.03 | 23.9 | 2 | 1 |
List A | 12 | 11 | 84.5 | 413 | 14 | 5/53 | 29.50 | 4.86 | 36.3 | 1 | 1 |
1st Class | 6 | 11 | 221 | 461 | 20 | 5/41 | 23.05 | 2.08 | 66.3 | 1 | 1 |