Chris Tremain
Nationality | Australia |
Role | Bowler |
Born | 10 Aug 1991 (32) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 3 | 2 | 23 | 23 | 23.00 | 37 | 62.16 | - | - |
T20I | 52 | 16 | 10 | 80 | 37 | 13.33 | 68 | 117.64 | - | - |
List A | 36 | 25 | 9 | 316 | 50 | 19.75 | 364 | 86.81 | - | 1 |
1st Class | 82 | 114 | 21 | 1251 | 111 | 13.45 | 3102 | 40.32 | 1 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 40 | 255 | 7 | 3/64 | 36.42 | 6.37 | 34.2 | - | - |
T20 | 52 | 52 | 180.1 | 1447 | 46 | 3/9 | 31.45 | 8.03 | 23.5 | - | - |
List A | 36 | 34 | 285.3 | 1611 | 56 | 5/25 | 28.76 | 5.64 | 30.5 | 1 | 2 |
1st Class | 82 | 153 | 2467.5 | 7153 | 301 | 7/82 | 23.76 | 2.89 | 49.1 | 14 | 10 |