David Lloyd
Nationality | England |
Role | Batter |
Born | 15 Jun 1992 (31) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 15 | 2 | 552 | 214 | 42.46 | 1342 | 41.13 | 1 | - |
ODI | 8 | 8 | 1 | 285 | 116 | 40.71 | 526 | 54.18 | 1 | - |
T20I | 79 | 72 | 3 | 1620 | 97 | 23.47 | 1221 | 132.67 | - | 10 |
List A | 55 | 49 | 3 | 1240 | 92 | 26.95 | 1422 | 87.20 | - | 8 |
1st Class | 105 | 179 | 17 | 4998 | 313 | 30.85 | 8006 | 62.42 | 6 | 22 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 2 | 4 | 17 | - | - | - | 4.25 | - | - | - |
ODI | 8 | 1 | 2 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.0 | - | - |
T20 | 79 | 15 | 21 | 187 | 6 | 2/13 | 31.16 | 8.90 | 21.0 | - | - |
List A | 55 | 37 | 151.1 | 898 | 22 | 5/53 | 40.81 | 5.94 | 41.2 | 1 | 1 |
1st Class | 105 | 129 | 1137.4 | 4344 | 96 | 4/11 | 45.25 | 3.81 | 71.1 | 1 | - |