Dillon Pennington
Nationality | England |
Role | Bowler |
Born | 26 Feb 1999 (24) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 57 | 20 | 13 | 63 | 10 | 9.00 | 69 | 91.30 | - | - |
List A | 18 | 10 | 5 | 109 | 35 | 21.80 | 122 | 89.34 | - | - |
1st Class | 43 | 61 | 11 | 542 | 56 | 10.84 | 1158 | 46.80 | - | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 57 | 57 | 163.2 | 1475 | 53 | 4/9 | 27.83 | 9.03 | 18.4 | 2 | - |
List A | 18 | 18 | 153.1 | 915 | 31 | 5/67 | 29.51 | 5.97 | 29.6 | - | 1 |
1st Class | 43 | 79 | 1159 | 3760 | 137 | 5/32 | 27.44 | 3.24 | 50.7 | 8 | 1 |