Diwesh Pathania
Nationality | India |
Role | All Rounder |
Born | 22 Jun 1989 (34) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 40 | 24 | 12 | 240 | 41 | 20.00 | 183 | 131.14 | - | - |
List A | 59 | 41 | 11 | 613 | 100 | 20.43 | 526 | 116.53 | 1 | - |
1st Class | 50 | 73 | 7 | 952 | 68 | 14.42 | 1264 | 75.31 | - | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 40 | 39 | 144.5 | 1072 | 45 | 3/16 | 23.82 | 7.40 | 19.3 | - | - |
List A | 59 | 59 | 542.2 | 2713 | 99 | 5/42 | 27.40 | 5.00 | 32.8 | 3 | 2 |
1st Class | 50 | 92 | 1822.3 | 4928 | 208 | 7/41 | 23.69 | 2.70 | 52.5 | 10 | 11 |