Grant Stewart
Nationality | Italy |
Role | Bowler |
Born | 19 Feb 1994 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 14 | 13 | - | 360 | 76 | 27.69 | 221 | 162.89 | - | 3 |
T20I | 64 | 47 | 14 | 632 | 76 | 19.15 | 424 | 149.05 | - | 3 |
List A | 27 | 23 | 2 | 332 | 49 | 15.80 | 359 | 92.47 | - | - |
1st Class | 40 | 63 | 8 | 1327 | 103 | 24.12 | 1928 | 68.82 | 1 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20i | 14 | 9 | 34 | 185 | 10 | 3/29 | 18.50 | 5.44 | 20.4 | - | - |
T20 | 64 | 57 | 182 | 1611 | 66 | 4/48 | 24.40 | 8.85 | 16.5 | 1 | - |
List A | 27 | 26 | 164.3 | 933 | 26 | 4/42 | 35.88 | 5.67 | 37.9 | 1 | - |
1st Class | 40 | 67 | 835.2 | 2795 | 81 | 6/22 | 34.50 | 3.34 | 61.8 | - | 2 |