Gulbadin Naib
Nationality | Afghanistan |
Role | All Rounder |
Born | 04 Jun 1991 (32) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 79 | 68 | 8 | 1207 | 82 | 20.11 | 1625 | 74.27 | - | 5 |
T20I | 60 | 50 | 15 | 675 | 56 | 19.28 | 563 | 119.89 | - | 1 |
T20I | 118 | 100 | 30 | 1466 | 91 | 20.94 | 1112 | 131.83 | - | 5 |
List A | 122 | 105 | 14 | 2172 | 100 | 23.86 | 2640 | 82.27 | 1 | 9 |
1st Class | 5 | 7 | 1 | 313 | 88 | 52.16 | 379 | 82.58 | - | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 79 | 73 | 449.3 | 2452 | 72 | 6/43 | 34.05 | 5.45 | 37.4 | 3 | 1 |
T20i | 60 | 39 | 98.1 | 801 | 26 | 3/28 | 30.80 | 8.15 | 22.6 | - | - |
T20 | 118 | 85 | 229.5 | 1886 | 70 | 4/12 | 26.94 | 8.20 | 19.7 | 1 | - |
List A | 122 | 109 | 677.4 | 3712 | 119 | 6/43 | 31.19 | 5.47 | 34.1 | 6 | 1 |
1st Class | 5 | 7 | 76.4 | 326 | 14 | 5/29 | 23.28 | 4.25 | 32.8 | - | 2 |