Hardik Pandya
Nationality | India |
Role | All Rounder |
Born | 11 Oct 1993 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 18 | 1 | 532 | 108 | 31.29 | 720 | 73.88 | 1 | 4 |
ODI | 77 | 58 | 8 | 1666 | 92 | 33.32 | 1487 | 112.03 | - | 10 |
T20I | 92 | 71 | 18 | 1348 | 71 | 25.43 | 964 | 139.83 | - | 3 |
T20I | 244 | 212 | 62 | 4425 | 91 | 29.50 | 3183 | 139.01 | - | 17 |
List A | 102 | 78 | 13 | 2092 | 92 | 32.18 | 1987 | 105.28 | - | 13 |
1st Class | 29 | 46 | 1 | 1351 | 108 | 30.02 | 2382 | 56.71 | 1 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 19 | 156.1 | 528 | 17 | 5/28 | 31.05 | 3.38 | 55.1 | - | 1 |
ODI | 77 | 72 | 496.2 | 2779 | 73 | 4/24 | 38.06 | 5.59 | 40.7 | 1 | - |
T20i | 92 | 81 | 238.5 | 1950 | 73 | 4/16 | 26.71 | 8.16 | 19.6 | 3 | - |
T20 | 244 | 190 | 529.1 | 4309 | 152 | 4/16 | 28.34 | 8.14 | 20.8 | 3 | - |
List A | 102 | 88 | 634.2 | 3433 | 91 | 4/24 | 37.72 | 5.41 | 41.8 | 1 | - |
1st Class | 29 | 39 | 449 | 1486 | 48 | 5/28 | 30.95 | 3.30 | 56.1 | - | 3 |