Ian Holland
Nationality | United States |
Role | All Rounder |
Born | 03 Oct 1990 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 14 | - | 368 | 75 | 26.28 | 475 | 77.47 | - | 2 |
T20I | 6 | 3 | 1 | 47 | 39 | 23.50 | 52 | 90.38 | - | - |
T20I | 23 | 18 | 9 | 238 | 65 | 26.44 | 207 | 114.97 | - | 1 |
List A | 51 | 46 | 13 | 766 | 75 | 23.21 | 895 | 85.58 | - | 4 |
1st Class | 67 | 108 | 11 | 2573 | 146 | 26.52 | 5754 | 44.71 | 4 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 15 | 14 | 104.4 | 466 | 19 | 3/11 | 24.52 | 4.45 | 33.0 | - | - |
T20i | 6 | 6 | 23 | 89 | 10 | 2/3 | 8.90 | 3.86 | 13.8 | - | - |
T20 | 23 | 19 | 55.1 | 342 | 15 | 2/3 | 22.80 | 6.19 | 22.0 | - | - |
List A | 51 | 49 | 359.2 | 1702 | 63 | 5/35 | 27.01 | 4.73 | 34.2 | 1 | 1 |
1st Class | 67 | 98 | 994.4 | 2694 | 92 | 6/60 | 29.28 | 2.70 | 64.8 | 2 | 1 |