Ishan Kishan
Nationality | India |
Role | |
Born | 18 Jul 1998 (25) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 2 | 78 | 52 | 78.00 | 91 | 85.71 | - | 1 |
ODI | 19 | 16 | 1 | 694 | 210 | 46.26 | 646 | 107.43 | 1 | 6 |
T20I | 29 | 29 | 1 | 686 | 89 | 24.50 | 564 | 121.63 | - | 4 |
T20I | 169 | 159 | 10 | 4292 | 113 | 28.80 | 3274 | 131.09 | 3 | 24 |
List A | 99 | 93 | 6 | 3363 | 210 | 38.65 | 3581 | 93.91 | 5 | 19 |
1st Class | 50 | 85 | 7 | 3063 | 273 | 39.26 | 4423 | 69.25 | 6 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 19 | - | - | - | - | - | - | - | - | - | - |
T20i | 29 | - | - | - | - | - | - | - | - | - | - |
T20 | 169 | - | - | - | - | - | - | - | - | - | - |
List A | 99 | - | - | - | - | - | - | - | - | - | - |
1st Class | 50 | 2 | 5 | 19 | - | - | - | 3.80 | - | - | - |