Jackson Bird
Nationality | Australia |
Role | Bowler |
Born | 11 Dec 1986 (36) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 9 | 6 | 43 | 19 | 14.33 | 141 | 30.49 | - | - |
T20I | 84 | 25 | 15 | 99 | 14 | 9.90 | 108 | 91.66 | - | - |
List A | 43 | 22 | 10 | 182 | 28 | 15.16 | 183 | 99.45 | - | - |
1st Class | 113 | 154 | 37 | 1480 | 64 | 12.64 | 2411 | 61.38 | - | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 17 | 322.2 | 1042 | 34 | 5/59 | 30.64 | 3.23 | 56.8 | 1 | 1 |
T20 | 84 | 83 | 276.3 | 2090 | 73 | 4/31 | 28.63 | 7.55 | 22.7 | 1 | - |
List A | 43 | 43 | 386.4 | 1839 | 54 | 6/25 | 34.05 | 4.75 | 42.9 | - | 1 |
1st Class | 113 | 206 | 3816.5 | 11225 | 452 | 7/18 | 24.83 | 2.94 | 50.6 | 26 | 18 |