Jake Gibson
Nationality | New Zealand |
Role | Bowler |
Born | 07 Aug 1997 (26) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 15 | 11 | 1 | 268 | 96 | 26.80 | 183 | 146.44 | - | 2 |
List A | 13 | 11 | 1 | 147 | 59 | 14.70 | 170 | 86.47 | - | 1 |
1st Class | 11 | 18 | 2 | 386 | 68 | 24.12 | 655 | 58.93 | - | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 6 | 18 | 148 | 3 | 1/20 | 49.33 | 8.22 | 36.0 | - | - |
List A | 13 | 10 | 70 | 373 | 17 | 5/31 | 21.94 | 5.32 | 24.7 | - | 1 |
1st Class | 11 | 18 | 209.4 | 800 | 17 | 4/84 | 47.05 | 3.81 | 74.0 | 1 | - |