Jimmy Neesham
Nationality | New Zealand |
Role | All Rounder |
Born | 17 Sep 1990 (33) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 22 | 1 | 709 | 137 | 33.76 | 1069 | 66.32 | 2 | 4 |
ODI | 76 | 65 | 12 | 1495 | 97 | 28.20 | 1496 | 99.93 | - | 7 |
T20I | 69 | 56 | 18 | 824 | 48 | 21.68 | 521 | 158.15 | - | - |
T20I | 252 | 207 | 57 | 3456 | 75 | 23.04 | 2436 | 141.87 | - | 8 |
List A | 139 | 122 | 24 | 3262 | 120 | 33.28 | 3159 | 103.26 | 2 | 19 |
1st Class | 68 | 114 | 10 | 3373 | 147 | 32.43 | 4708 | 71.64 | 5 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 179.2 | 675 | 14 | 3/42 | 48.21 | 3.76 | 76.8 | - | - |
ODI | 76 | 72 | 408 | 2556 | 71 | 5/27 | 36.00 | 6.26 | 34.4 | 2 | 2 |
T20i | 69 | 49 | 110.3 | 1010 | 35 | 3/16 | 28.85 | 9.14 | 18.9 | - | - |
T20 | 252 | 215 | 585 | 5283 | 205 | 4/24 | 25.77 | 9.03 | 17.1 | 3 | - |
List A | 139 | 122 | 756.2 | 4476 | 148 | 5/27 | 30.24 | 5.91 | 30.6 | 6 | 4 |
1st Class | 68 | 115 | 1195.3 | 4095 | 124 | 5/65 | 33.02 | 3.42 | 57.8 | 2 | 2 |