Jan Nicol Loftie-Eaton
Nationality | Namibia |
Role | Batter |
Born | 15 Mar 2001 (22) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 32 | 29 | 5 | 718 | 73 | 29.91 | 962 | 74.63 | - | 6 |
T20I | 22 | 17 | 2 | 165 | 28 | 11.00 | 167 | 98.80 | - | - |
T20I | 34 | 27 | 4 | 358 | 74 | 15.56 | 303 | 118.15 | - | 1 |
List A | 37 | 34 | 5 | 873 | 73 | 30.10 | 1195 | 73.05 | - | 8 |
1st Class | 1 | 2 | - | 8 | 8 | 4.00 | 28 | 28.57 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 32 | 16 | 56.2 | 285 | 10 | 3/54 | 28.50 | 5.05 | 33.8 | - | - |
T20i | 22 | 11 | 24.1 | 176 | 3 | 2/21 | 58.66 | 7.28 | 48.3 | - | - |
T20 | 34 | 20 | 45.1 | 377 | 7 | 2/21 | 53.85 | 8.34 | 38.7 | - | - |
List A | 37 | 17 | 59.2 | 306 | 10 | 3/54 | 30.60 | 5.15 | 35.6 | - | - |
1st Class | 1 | - | - | - | - | - | - | - | - | - | - |