Joey Evison
Nationality | England |
Role | Bowler |
Born | 14 Nov 2001 (22) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 10 | 3 | 1 | 62 | 46 | 31.00 | 44 | 140.90 | - | - |
List A | 18 | 16 | 1 | 568 | 136 | 37.86 | 603 | 94.19 | 2 | 3 |
1st Class | 26 | 41 | 4 | 1060 | 109 | 28.64 | 2113 | 50.16 | 1 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 8 | 23 | 222 | 4 | 3/25 | 55.50 | 9.65 | 34.5 | - | - |
List A | 18 | 13 | 70.4 | 482 | 11 | 3/62 | 43.81 | 6.82 | 38.5 | - | - |
1st Class | 26 | 39 | 446 | 1684 | 41 | 5/21 | 41.07 | 3.77 | 65.2 | 2 | 1 |