KL Rahul
Nationality | India |
Role | |
Born | 18 Apr 1992 (31) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 47 | 81 | 2 | 2642 | 199 | 33.44 | 5116 | 51.64 | 7 | 13 |
ODI | 54 | 52 | 8 | 1986 | 112 | 45.13 | 2294 | 86.57 | 5 | 13 |
T20I | 72 | 68 | 8 | 2265 | 110 | 37.75 | 1628 | 139.12 | 2 | 22 |
T20I | 212 | 199 | 32 | 7066 | 132 | 42.31 | 5202 | 135.83 | 6 | 61 |
List A | 110 | 104 | 13 | 3996 | 131 | 43.91 | 4988 | 80.11 | 9 | 26 |
1st Class | 90 | 153 | 5 | 6539 | 337 | 44.18 | 12062 | 54.21 | 17 | 31 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 47 | - | - | - | - | - | - | - | - | - | - |
ODI | 54 | - | - | - | - | - | - | - | - | - | - |
T20i | 72 | - | - | - | - | - | - | - | - | - | - |
T20 | 212 | - | - | - | - | - | - | - | - | - | - |
List A | 110 | 3 | 3.3 | 42 | 1 | 1/23 | 42.00 | 12.00 | 21.0 | - | - |
1st Class | 90 | 9 | 28 | 83 | - | - | - | 2.96 | - | - | - |