Kurtis Patterson
Nationality | Australia |
Role | Batter |
Born | 05 May 1993 (30) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 2 | 1 | 144 | 114 | 144.00 | 274 | 52.55 | 1 | - |
T20I | 57 | 53 | 2 | 1114 | 78 | 21.84 | 931 | 119.65 | - | 4 |
List A | 61 | 56 | 7 | 1534 | 115 | 31.30 | 1919 | 79.93 | 1 | 7 |
1st Class | 94 | 166 | 15 | 5594 | 157 | 37.04 | 11839 | 47.25 | 11 | 31 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
T20 | 57 | - | - | - | - | - | - | - | - | - | - |
List A | 61 | - | - | - | - | - | - | - | - | - | - |
1st Class | 94 | - | - | - | - | - | - | - | - | - | - |