Lance Morris
Nationality | Australia |
Role | Bowler |
Born | 28 Mar 1998 (25) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 18 | 2 | 1 | 2 | 2 | 2.00 | 8 | 25.00 | - | - |
List A | 6 | 2 | - | 12 | 12 | 6.00 | 16 | 75.00 | - | - |
1st Class | 19 | 16 | 8 | 41 | 14 | 5.12 | 152 | 26.97 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 18 | 48.3 | 418 | 12 | 3/26 | 34.83 | 8.61 | 24.2 | - | - |
List A | 6 | 6 | 44 | 276 | 9 | 4/64 | 30.66 | 6.27 | 29.3 | 1 | - |
1st Class | 19 | 32 | 440.4 | 1602 | 63 | 5/36 | 25.42 | 3.63 | 41.9 | 5 | 2 |