Liam Guthrie
Nationality | Australia |
Role | Bowler |
Born | 09 Apr 1997 (26) |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 3 | 1 | 17 | 11 | 8.50 | 12 | 141.66 | - | - |
List A | 11 | 8 | 5 | 41 | 19 | 13.66 | 48 | 85.41 | - | - |
1st Class | 14 | 21 | 6 | 137 | 19 | 9.13 | 351 | 39.03 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 22 | 204 | 6 | 2/32 | 34.00 | 9.27 | 22.0 | - | - |
List A | 11 | 11 | 74 | 414 | 12 | 3/42 | 34.50 | 5.59 | 37.0 | - | - |
1st Class | 14 | 25 | 374.4 | 1426 | 31 | 4/53 | 46.00 | 3.80 | 72.5 | 3 | - |