Lorcan Tucker
Nationality | Ireland |
Role | |
Born | 10 Sep 1996 (27) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | - | 351 | 108 | 43.87 | 545 | 64.40 | 1 | 1 |
ODI | 44 | 37 | 4 | 685 | 83 | 20.75 | 870 | 78.73 | - | 3 |
T20I | 59 | 55 | 8 | 1013 | 94 | 21.55 | 820 | 123.53 | - | 6 |
T20I | 109 | 95 | 17 | 1673 | 94 | 21.44 | 1299 | 128.79 | - | 8 |
List A | 91 | 76 | 8 | 1888 | 133 | 27.76 | 2136 | 88.38 | 2 | 10 |
1st Class | 19 | 28 | 3 | 821 | 108 | 32.84 | 1546 | 53.10 | 1 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | - | - | - | - | - | - | - | - | - | - |
ODI | 44 | - | - | - | - | - | - | - | - | - | - |
T20i | 59 | - | - | - | - | - | - | - | - | - | - |
T20 | 109 | - | - | - | - | - | - | - | - | - | - |
List A | 91 | - | - | - | - | - | - | - | - | - | - |
1st Class | 19 | - | - | - | - | - | - | - | - | - | - |