Louis Kimber
Nationality | England |
Role | Batter |
Born | 24 Feb 1997 (26) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 21 | 17 | 3 | 320 | 59 | 22.85 | 205 | 156.09 | - | 3 |
List A | 27 | 24 | 4 | 801 | 102 | 40.05 | 761 | 105.25 | 1 | 6 |
1st Class | 23 | 37 | 1 | 882 | 104 | 24.50 | 1734 | 50.86 | 1 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 1 | 1 | 16 | - | - | - | 16.00 | - | - | - |
List A | 27 | 8 | 29.5 | 178 | 8 | 4/61 | 22.25 | 5.96 | 22.3 | 1 | - |
1st Class | 23 | 9 | 56.3 | 219 | 4 | 1/8 | 54.75 | 3.87 | 84.7 | - | - |