Marcus Stoinis
Nationality | Australia |
Role | All Rounder |
Born | 16 Aug 1989 (34) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 64 | 58 | 7 | 1400 | 146 | 27.45 | 1489 | 94.02 | 1 | 6 |
T20I | 54 | 44 | 16 | 846 | 78 | 30.21 | 575 | 147.13 | - | 2 |
T20I | 237 | 215 | 53 | 4960 | 147 | 30.61 | 3604 | 137.62 | 1 | 26 |
List A | 116 | 106 | 12 | 2825 | 146 | 30.05 | 3160 | 89.39 | 4 | 14 |
1st Class | 63 | 108 | 7 | 3348 | 170 | 33.14 | 6318 | 52.99 | 4 | 25 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 64 | 57 | 323.1 | 1916 | 44 | 3/16 | 43.54 | 5.92 | 44.0 | - | - |
T20i | 54 | 31 | 78.2 | 671 | 23 | 3/18 | 29.17 | 8.56 | 20.4 | - | - |
T20 | 237 | 136 | 319.1 | 2880 | 106 | 4/15 | 27.16 | 9.02 | 18.0 | 3 | - |
List A | 116 | 96 | 548.3 | 3068 | 83 | 4/43 | 36.96 | 5.59 | 39.6 | 2 | - |
1st Class | 63 | 86 | 847.4 | 2750 | 68 | 4/73 | 40.44 | 3.24 | 74.7 | 2 | - |