Matthew Short
Nationality | Australia |
Role | All Rounder |
Born | 08 Nov 1995 (27) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 3 | - | 86 | 66 | 28.66 | 42 | 204.76 | - | 1 |
T20I | 84 | 79 | 5 | 1762 | 100 | 23.81 | 1259 | 139.95 | 1 | 9 |
List A | 55 | 51 | 5 | 1390 | 108 | 30.21 | 1653 | 84.08 | 1 | 7 |
1st Class | 50 | 78 | 8 | 2484 | 134 | 35.48 | 4864 | 51.06 | 3 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20i | 3 | 1 | 1 | 13 | - | - | - | 13.00 | - | - | - |
T20 | 84 | 53 | 115.4 | 864 | 24 | 3/14 | 36.00 | 7.46 | 28.9 | - | - |
List A | 55 | 43 | 229 | 1298 | 24 | 3/44 | 54.08 | 5.66 | 57.2 | - | - |
1st Class | 50 | 67 | 452.5 | 1395 | 38 | 4/74 | 36.71 | 3.08 | 71.5 | 2 | - |