Michael Jones
Nationality | Scotland |
Role | Batter |
Born | 05 Jan 1998 (25) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 12 | - | 354 | 87 | 29.50 | 530 | 66.79 | - | 3 |
T20I | 4 | 4 | - | 110 | 86 | 27.50 | 79 | 139.24 | - | 1 |
T20I | 32 | 29 | 1 | 760 | 86 | 27.14 | 560 | 135.71 | - | 2 |
List A | 21 | 21 | - | 613 | 119 | 29.19 | 819 | 74.84 | 1 | 4 |
1st Class | 37 | 60 | 4 | 1952 | 206 | 34.85 | 3821 | 51.08 | 3 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | - | - | - | - | - | - | - | - | - | - |
T20i | 4 | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | - | - | - | - | - | - | - | - | - | - |
List A | 21 | - | - | - | - | - | - | - | - | - | - |
1st Class | 37 | 1 | 1 | 1 | - | - | - | 1.00 | - | - | - |