Nathan McSweeney
Nationality | Australia |
Role | All Rounder |
Born | 08 Mar 1999 (24) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 9 | 9 | 1 | 206 | 84 | 25.75 | 168 | 122.61 | - | 1 |
List A | 14 | 14 | 1 | 452 | 94 | 34.76 | 569 | 79.43 | - | 5 |
1st Class | 19 | 38 | 5 | 993 | 118 | 30.09 | 2360 | 42.07 | 2 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 4 | 7 | 42 | 1 | 1/21 | 42.00 | 6.00 | 42.0 | - | - |
List A | 14 | 7 | 35 | 167 | 4 | 2/51 | 41.75 | 4.77 | 52.5 | - | - |
1st Class | 19 | 16 | 125.5 | 410 | 11 | 4/89 | 37.27 | 3.25 | 68.6 | 1 | - |