Nicholas Kirton
Nationality | Canada |
Role | Batter |
Born | 06 May 1998 (25) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | - | 98 | 50 | 32.66 | 151 | 64.90 | - | 1 |
T20I | 9 | 9 | 3 | 147 | 37 | 24.50 | 139 | 105.75 | - | - |
T20I | 12 | 12 | 3 | 173 | 37 | 19.22 | 161 | 107.45 | - | - |
List A | 41 | 36 | 8 | 930 | 108 | 33.21 | 1318 | 70.56 | 1 | 6 |
1st Class | 4 | 8 | 1 | 81 | 47 | 11.57 | 213 | 38.02 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | - | - | - | - | - | - | - | - | - | - |
T20i | 9 | 1 | 1 | 19 | - | - | - | 19.00 | - | - | - |
T20 | 12 | 1 | 1 | 19 | - | - | - | 19.00 | - | - | - |
List A | 41 | 12 | 69 | 281 | 3 | 1/21 | 93.66 | 4.07 | 138.0 | - | - |
1st Class | 4 | 2 | 5 | 19 | - | - | - | 3.80 | - | - | - |