Nick Gubbins
Nationality | England |
Role | Batter |
Born | 31 Dec 1993 (29) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 46 | 41 | 1 | 626 | 57 | 15.65 | 523 | 119.69 | - | 2 |
List A | 81 | 79 | 3 | 3155 | 141 | 41.51 | 3497 | 90.22 | 8 | 18 |
1st Class | 119 | 209 | 9 | 7036 | 201 | 35.18 | 14394 | 48.88 | 15 | 38 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 8 | 27 | 212 | 10 | 3/27 | 21.20 | 7.85 | 16.2 | - | - |
List A | 81 | 17 | 81 | 455 | 10 | 4/38 | 45.50 | 5.61 | 48.6 | 1 | - |
1st Class | 119 | 12 | 46.5 | 132 | 6 | 4/41 | 22.00 | 2.81 | 46.8 | 1 | - |