Nikhil Dutta
Nationality | Canada |
Role | Bowler |
Born | 13 Oct 1994 (28) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | 2 | 81 | 56 | 27.00 | 140 | 57.85 | - | 1 |
T20I | 19 | 6 | 3 | 63 | 27 | 21.00 | 46 | 136.95 | - | - |
T20I | 23 | 7 | 4 | 72 | 27 | 24.00 | 53 | 135.84 | - | - |
List A | 45 | 36 | 7 | 494 | 56 | 17.03 | 912 | 54.16 | - | 2 |
1st Class | 1 | 2 | 2 | 29 | 27 | - | 110 | 26.36 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | 39 | 166 | 4 | 2/30 | 41.50 | 4.25 | 58.5 | - | - |
T20i | 19 | 19 | 64 | 423 | 18 | 4/12 | 23.50 | 6.60 | 21.3 | 1 | - |
T20 | 23 | 23 | 79 | 531 | 23 | 4/12 | 23.08 | 6.72 | 20.6 | 1 | - |
List A | 45 | 44 | 352.1 | 1391 | 57 | 4/52 | 24.40 | 3.94 | 37.0 | 1 | - |
1st Class | 1 | 1 | 23 | 86 | 2 | 2/86 | 43.00 | 3.73 | 69.0 | - | - |