Norman Vanua
Nationality | Papua New Guinea |
Role | All Rounder |
Born | 02 Dec 1993 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 53 | 4 | 837 | 60 | 17.08 | 1028 | 81.42 | - | 2 |
T20I | 42 | 37 | 9 | 617 | 71 | 22.03 | 425 | 145.17 | - | 3 |
T20I | 50 | 40 | 9 | 630 | 71 | 20.32 | 444 | 141.89 | - | 3 |
List A | 73 | 63 | 5 | 906 | 60 | 15.62 | 1128 | 80.31 | - | 2 |
1st Class | 7 | 12 | - | 102 | 64 | 8.50 | 297 | 34.34 | - | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 55 | 400.2 | 2085 | 61 | 4/24 | 34.18 | 5.20 | 39.3 | 4 | - |
T20i | 42 | 37 | 124.4 | 916 | 47 | 5/17 | 19.48 | 7.34 | 15.9 | 1 | 1 |
T20 | 50 | 45 | 148.4 | 1095 | 56 | 5/17 | 19.55 | 7.36 | 15.9 | 1 | 1 |
List A | 73 | 70 | 515.5 | 2687 | 84 | 4/24 | 31.98 | 5.20 | 36.8 | 4 | - |
1st Class | 7 | 12 | 180.4 | 688 | 20 | 5/59 | 34.40 | 3.80 | 54.2 | 1 | 1 |