Peter Handscomb
Nationality | Australia |
Role | Batter |
Born | 26 Apr 1991 (32) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | 35 | 6 | 1079 | 110 | 37.20 | 2234 | 48.29 | 2 | 5 |
ODI | 22 | 20 | 1 | 632 | 117 | 33.26 | 649 | 97.38 | 1 | 4 |
T20I | 2 | 2 | 1 | 33 | 20 | 33.00 | 33 | 100.00 | - | - |
T20I | 119 | 106 | 23 | 1877 | 103 | 22.61 | 1580 | 118.79 | 1 | 6 |
List A | 137 | 125 | 16 | 4148 | 140 | 38.05 | 4584 | 90.48 | 4 | 27 |
1st Class | 160 | 270 | 21 | 9745 | 281 | 39.13 | 18246 | 53.40 | 21 | 55 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 20 | - | - | - | - | - | - | - | - | - | - |
ODI | 22 | - | - | - | - | - | - | - | - | - | - |
T20i | 2 | - | - | - | - | - | - | - | - | - | - |
T20 | 119 | - | - | - | - | - | - | - | - | - | - |
List A | 137 | - | - | - | - | - | - | - | - | - | - |
1st Class | 160 | 2 | 11 | 79 | - | - | - | 7.18 | - | - | - |