Robert Yates
Nationality | England |
Role | Batter |
Born | 19 Sep 1999 (24) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 27 | 27 | - | 699 | 71 | 25.88 | 520 | 134.42 | - | 6 |
List A | 25 | 25 | - | 1010 | 114 | 40.40 | 1161 | 86.99 | 3 | 6 |
1st Class | 53 | 86 | 4 | 2475 | 228 | 30.18 | 5733 | 43.17 | 9 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 4 | 10 | 79 | 1 | 1/13 | 79.00 | 7.90 | 60.0 | - | - |
List A | 25 | 11 | 62.4 | 339 | 4 | 1/27 | 84.75 | 5.40 | 94.0 | - | - |
1st Class | 53 | 31 | 170.1 | 495 | 8 | 2/45 | 61.87 | 2.90 | 127.6 | - | - |