Scott Borthwick
Nationality | England |
Role | All Rounder |
Born | 19 Apr 1990 (33) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 5 | 4 | 2.50 | 19 | 26.31 | - | - |
ODI | 2 | 2 | - | 18 | 15 | 9.00 | 16 | 112.50 | - | - |
T20I | 1 | 1 | - | 14 | 14 | 14.00 | 16 | 87.50 | - | - |
T20I | 116 | 61 | 20 | 729 | 62 | 17.78 | 722 | 100.96 | - | 1 |
List A | 120 | 86 | 12 | 1822 | 88 | 24.62 | 2288 | 79.63 | - | 11 |
1st Class | 206 | 344 | 30 | 10925 | 216 | 34.79 | 20811 | 52.49 | 21 | 60 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 13 | 82 | 4 | 3/33 | 20.50 | 6.30 | 19.5 | - | - |
ODI | 2 | 2 | 9 | 72 | - | - | - | 8.00 | - | - | - |
T20i | 1 | 1 | 4 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 | - | - |
T20 | 116 | 94 | 256.2 | 2107 | 82 | 4/18 | 25.69 | 8.21 | 18.7 | 1 | - |
List A | 120 | 99 | 592.3 | 3609 | 82 | 5/38 | 44.01 | 6.09 | 43.3 | 1 | 1 |
1st Class | 206 | 248 | 2313.4 | 9103 | 227 | 6/70 | 40.10 | 3.93 | 61.1 | 10 | 3 |