Shimron Hetmyer
Nationality | West Indies |
Role | Batter |
Born | 26 Dec 1996 (26) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | - | 838 | 93 | 27.93 | 1138 | 73.63 | - | 5 |
ODI | 50 | 47 | 3 | 1471 | 139 | 33.43 | 1400 | 105.07 | 5 | 4 |
T20I | 55 | 46 | 4 | 899 | 81 | 21.40 | 754 | 119.23 | - | 5 |
T20I | 188 | 169 | 33 | 3662 | 100 | 26.92 | 2737 | 133.79 | 1 | 18 |
List A | 79 | 76 | 5 | 2455 | 139 | 34.57 | 2387 | 102.84 | 7 | 10 |
1st Class | 41 | 74 | 3 | 2163 | 107 | 30.46 | 2876 | 75.20 | 1 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | - | - | - | - | - | - | - | - | - | - |
ODI | 50 | - | - | - | - | - | - | - | - | - | - |
T20i | 55 | - | - | - | - | - | - | - | - | - | - |
T20 | 188 | - | - | - | - | - | - | - | - | - | - |
List A | 79 | - | - | - | - | - | - | - | - | - | - |
1st Class | 41 | - | - | - | - | - | - | - | - | - | - |