Sikandar Raza
Nationality | Zimbabwe |
Role | All Rounder |
Born | 24 Apr 1986 (37) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 33 | - | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 |
ODI | 136 | 129 | 20 | 4089 | 141 | 37.51 | 4727 | 86.50 | 7 | 21 |
T20I | 66 | 63 | 3 | 1259 | 87 | 20.98 | 977 | 128.86 | - | 6 |
T20I | 188 | 175 | 23 | 3607 | 95 | 23.73 | 2727 | 132.26 | - | 21 |
List A | 237 | 224 | 30 | 7127 | 141 | 36.73 | 8280 | 86.07 | 12 | 35 |
1st Class | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.90 | 7 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 25 | 442.5 | 1441 | 34 | 7/113 | 42.38 | 3.25 | 78.1 | - | 2 |
ODI | 136 | 107 | 735.2 | 3611 | 85 | 4/55 | 42.48 | 4.91 | 51.9 | 1 | - |
T20i | 66 | 55 | 141 | 1013 | 38 | 4/8 | 26.65 | 7.18 | 22.2 | 1 | - |
T20 | 188 | 136 | 350 | 2627 | 90 | 4/8 | 29.18 | 7.50 | 23.3 | 2 | - |
List A | 237 | 176 | 1225.4 | 5995 | 166 | 4/33 | 36.11 | 4.89 | 44.3 | 3 | - |
1st Class | 66 | 69 | 830.2 | 2738 | 77 | 7/113 | 35.55 | 3.29 | 64.7 | 2 | 2 |