Sunil Ambris
Nationality | West Indies |
Role | Batter |
Born | 23 Mar 1993 (30) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | 1 | 166 | 43 | 15.09 | 356 | 46.62 | - | - |
ODI | 16 | 15 | 2 | 473 | 148 | 36.38 | 494 | 95.74 | 1 | 2 |
T20I | 12 | 6 | 3 | 71 | 25 | 23.66 | 84 | 84.52 | - | - |
List A | 67 | 65 | 10 | 2088 | 148 | 37.96 | - | - | 1 | 16 |
1st Class | 67 | 120 | 9 | 3481 | 231 | 31.36 | 5679 | 61.29 | 7 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | - | - | - | - | - | - | - | - | - | - |
T20 | 12 | - | - | - | - | - | - | - | - | - | - |
List A | 67 | 2 | 9 | 46 | 1 | 1/10 | 46.00 | 5.11 | 54.0 | - | - |
1st Class | 67 | 1 | 2 | 11 | - | - | - | 5.50 | - | - | - |