Tom Price
Nationality | England |
Role | All Rounder |
Born | 02 Jan 2000 (23) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 4 | - | 44 | 25 | 11.00 | 35 | 125.71 | - | - |
List A | 16 | 13 | 2 | 229 | 45 | 20.81 | 231 | 99.13 | - | - |
1st Class | 23 | 37 | 8 | 777 | 109 | 26.79 | 1418 | 54.79 | 1 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 14 | 149 | 1 | 1/29 | 149.00 | 10.64 | 84.0 | - | - |
List A | 16 | 16 | 124.1 | 691 | 19 | 4/26 | 36.36 | 5.56 | 39.2 | 2 | - |
1st Class | 23 | 36 | 551 | 1915 | 66 | 8/27 | 29.01 | 3.47 | 50.0 | 3 | 3 |