Vikramjit Singh
Nationality | Netherlands |
Role | Batter |
Born | 09 Jan 2003 (20) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 31 | - | 906 | 110 | 29.22 | 1197 | 75.68 | 1 | 5 |
T20I | 8 | 8 | - | 76 | 39 | 9.50 | 88 | 86.36 | - | - |
T20I | 8 | 8 | - | 76 | 39 | 9.50 | 88 | 86.36 | - | - |
List A | 33 | 33 | - | 907 | 110 | 27.48 | 1221 | 74.28 | 1 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 31 | 12 | 36 | 221 | 7 | 2/12 | 31.57 | 6.13 | 30.8 | - | - |
T20i | 8 | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | - | - | - | - | - | - | - | - | - | - |
List A | 33 | 14 | 41 | 240 | 8 | 2/12 | 30.00 | 5.85 | 30.7 | - | - |