Will Young
Nationality | New Zealand |
Role | Batter |
Born | 22 Nov 1992 (30) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 22 | - | 582 | 89 | 26.45 | 1350 | 43.11 | - | 6 |
ODI | 19 | 17 | 3 | 654 | 120 | 46.71 | 725 | 90.20 | 2 | 3 |
T20I | 14 | 13 | - | 260 | 56 | 20.00 | 254 | 102.36 | - | 2 |
T20I | 93 | 86 | 4 | 2131 | 101 | 25.98 | 1596 | 133.52 | 1 | 13 |
List A | 95 | 95 | 11 | 3524 | 136 | 41.95 | 3901 | 90.33 | 10 | 18 |
1st Class | 115 | 195 | 14 | 7262 | 162 | 40.12 | 14955 | 48.55 | 15 | 42 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | - | - | - | - | - | - | - | - | - | - |
ODI | 19 | - | - | - | - | - | - | - | - | - | - |
T20i | 14 | - | - | - | - | - | - | - | - | - | - |
T20 | 93 | - | - | - | - | - | - | - | - | - | - |
List A | 95 | - | - | - | - | - | - | - | - | - | - |
1st Class | 115 | 3 | 3 | 8 | - | - | - | 2.66 | - | - | - |