Zak Chappell
Nationality | England |
Role | Bowler |
Born | 21 Aug 1996 (27) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 42 | 20 | 9 | 110 | 16 | 10.00 | 92 | 119.56 | - | - |
List A | 23 | 19 | 9 | 209 | 59 | 20.90 | 282 | 74.11 | - | 1 |
1st Class | 38 | 57 | 9 | 904 | 96 | 18.83 | 1681 | 53.77 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 41 | 127.3 | 1194 | 58 | 4/33 | 20.58 | 9.36 | 13.1 | 2 | - |
List A | 23 | 23 | 170.3 | 1083 | 30 | 3/35 | 36.10 | 6.35 | 34.1 | - | - |
1st Class | 38 | 58 | 839.2 | 3074 | 85 | 6/44 | 36.16 | 3.66 | 59.2 | 6 | 2 |